Power Genex- PG3 Angle Seat Piston Valve
Angle Valve
Globe Valve Dilengkapi dengan bodi kursi sudut (angle seat) dan sumbat datar (flat plug) dengan segel lembut.
Baca juga: Function and Types of Control Valve
Fitur
- Spring return closed or open, double-acting.
- Stainless steel valve body standart (SS316).
- High flow rate.
- Optical visual indication.
- Low control air consumption due to minimized volume in the actuator.
- Optional mechanical switches, proximtiy sensors, solenoid valve, valve positioner, stroke limiter and manual override device.
- Propotional plug on request.
Application
Water | Neutral gases |
Air | Liquid |
Steam up to 180ºC | Textile dyeing and drying |
Oils | Ink and paint dispensing |
Corrosive media | |
Spesifikasi
Valve Body
Size | DN15, DN20, DN25, DN32, DN40, DN50 |
End Connection | Female thread, socket welding |
Nominal Pressure | PN16 |
Wetted Material | Body | Stainless steel 316 |
Plug&Steam | Stainless steel 316 |
Plug Sealing | PTFE |
Packing | PTFE |
Leakage Class | ANSI Class VI |
Media Viscosity | Max. 600 mm²/s |
Fluid Temperature | -10ºC +180ºC (Steam up to +180ºC) |
Actuator
Type | Pneumatic piston actuator |
Normally closed, normally open, double-acting |
Size | 50mm, 63mm, 80mm, 100mm |
Material | PA, PPS |
Piston Seal Material | Viton |
Pilot Port | PF (G) 1/4 |
Control Media | Air, natural gas |
Control Pressure | 4 10 bar |
Rotation | 360 |
Ambient Temp. | PA : -10 C +60 C |
PPS : +5 C +130 C |
Normally Closed (NC) 1 → 2 or 2 → 1
Valve size | Flow (Cv) | Operatingpressure differential (bar) | Control pressure (bar) | Actuator size (mm) | Weight (Kg) | Part No. |
DN | NPT | max | min | max |
15 | 1/2" | 5.4 | 16 | 4.0 | 10 | 50 | 0.9 | PG3-15XC5XX |
20 | 3/4" | 11.0 | 16 | 4.0 | 10 | 50 | 1.1 | PG3-20XC5XX |
25 | 1" | 20.7 | 12 | 4.0 | 10 | 63 | 1.7 | PG3-25XC6XX |
32 | 1-1/4" | 25 | 7 | 4.0 | 10 | 63 | 2.3 | PG3-32XC6XX |
32 | 1-1/4" | 25 | 12 | 4.0 | 10 | 80 | 2.9 | PG3-32XC8XX |
40 | 1-1/2" | 30.7 | 10 | 4.0 | 10 | 80 | 3.3 | PG3-40XC8XX |
40 | 1-1/2" | 30.7 | 14 | 4.0 | 10 | 100 | 4.4 | PG3-40XC9XX |
50 | 2" | 55.3 | 5 | 4.0 | 10 | 80 | 4.5 | PG3-50XC8XX |
50 | 2" | 55.3 | 9 | 4.0 | 10 | 100 | 5.8 | PG3-50XC9XX |
Normally Open (NO) 2 → 1
Valve size | Flow (Cv) | Operating pressure differential (bar) | Control pressure (bar) | Actuator size (mm) | Weight (Kg) | Part No. |
DN | NPT | max | min | max |
15 | 1/2" | 5.4 | 16 | 4.0 | 10 | 50 | 0.9 | PG3-15XO5XX |
20 | 3/4" | 11.0 | 16 | 4.0 | 10 | 50 | 1.1 | PG3-20XO5XX |
25 | 1" | 20.7 | 15 | 4.0 | 10 | 63 | 1.7 | PG3-25XO6XX |
32 | 1-1/4" | 25 | 10 | 4.0 | 10 | 63 | 2.3 | PG3-32XO6XX |
32 | 1-1/4" | 25 | 14 | 4.0 | 10 | 80 | 2.9 | PG3-32XO8XX |
40 | 1-1/2" | 30.7 | 10 | 4.0 | 10 | 80 | 3.3 | PG3-40XO8XX |
40 | 1-1/2" | 30.7 | 15 | 4.0 | 10 | 100 | 4.4 | PG3-40XO9XX |
50 | 2" | 55.3 | 8 | 4.0 | 10 | 80 | 4.5 | PG3-50XO8XX |
50 | 2" | 55.3 | 10 | 4.0 | 10 | 100 | 5.8 | PG3-50XO9XX |
Double Acting, Bo-Direction 1 → 2, 2 → 1
Valve size | Flow (Cv) | Operating pressure differential (bar) | Control pressure (bar) | Actuator size (mm) | Weight (Kg) | Part No. |
DN | NPT | max | min | max |
15 | 1/2" | 5.4 | 16 | 4.0 | 10 | 50 | 0.8 | PG3-15XD5XX |
20 | 3/4" | 11.0 | 16 | 4.0 | 10 | 50 | 1.0 | PG3-20XD5XX |
25 | 1" | 20.7 | 16 | 4.5 | 10 | 63 | 1.5 | PG3-25XD6XX |
32 | 1-1/4" | 25 | 12 | 4.5 | 10 | 63 | 2.1 | PG3-32XD6XX |
32 | 1-1/4" | 25 | 16 | 4.5 | 10 | 80 | 2.4 | PG3-32XD8XX |
40 | 1-1/2" | 30.7 | 12 | 4.5 | 10 | 80 | 2.8 | PG3-40XD8XX |
40 | 1-1/2" | 30.7 | 16 | 4.5 | 10 | 100 | 3.1 | PG3-40XD9XX |
50 | 2" | 55.3 | 9 | 4.5 | 10 | 80 | 4.0 | PG3-50XD8XX |
50 | 2" | 55.3 | 12 | 4.5 | 10 | 100 | 4.5 | PG3-50XD9XX |
Visit Wiratama for more info
Tidak ada komentar:
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :