Alia AMC4000 Converter Electromagnetic series is a battery-powered converter be used with AMF series sensor in both compact or separate version.
Electromagnetic Flow Meter Model AMC4000 Series Features
- Battery supply feed with 2~3 years life in normal working condition.
- Accuracy of +/-0.3% value of reading.
- Bi-directionally measure flow and pulse output.
- 3 lines of LCD display flowrate and totalizer.
- Store 99 times of flowrate & totalizer for power on/off.
- IP67/IP68 protection class
Alia AMC4000 Converter Electromagnetic Specifications
| Excitation: | Low Flow Cutoff: |
| square wave | 0 ~ 9.9 % |
| Display: | Self Diagnosis: |
| 3 lines of LCD | The following errors during application |
| Page 1/ Line 1 | can be indicated |
| 5-digit flowrate | - Coil failure |
| Page 1/ Line 2 | - Power failure |
| 11-digit forward totalizer | - Overlarge output |
| Page 1/ Line 3 | - Internal error |
| Battery status, flow velocity | - Overlarge flow |
| Page 2/ Line 1 | - Empty pipe |
| 11-digit totalizer | Cable Entry: |
| Page 2/ Line 2 | PG11 |
| 11-digit reverse totalizer | Protection Class: |
| Page 2/ Line 3 | IP 67 |
| Display instantaneous velocity | IP 68(Submersible) |
| Page 3 | Explosion Proof,Exd(ib)ibqIIBT5 |
| Alarm | Ambient Temp.: |
| Flow Unit: | -25 ~ +65oC |
| M3/Hr , M3/min , M3/sec , L/Hr , L/min | Housing Material: |
| L/min , GPH , GPM , GPS | Aluminum alloy |
| Totalizer Unit: | Power Supply: |
| M3 , Gallon , Liter | 3.6V battery supply |
| Measuring Range: | Battery Life: |
| Min. 0 ~ 0.15 m/s | 2~3 years |
| Max. 0 ~ 15.0 m/s | Determined by size & function |
| Accuracy: | Communication Protocol: |
| +/-0.3% of reading (velocity >= 0.5 m/s) | RS 485(MODBUS protocol) |
| +/-0.0015 m/s (velocity < 0.5 m/s) | Weight: |
| Repeatability: | 2.0 Kg (Compact) |
| +/-0.05% of reading | 4.3 Kg (Separate) |
| Pulse Output: | Mounting: |
| Open collector | Wall mounting |
| Load | Bracket on 2" pipe |
| 3 ~ 30 Vdc, max. 20 mA | Compact version(Install on sensor) |
| Pulse Rate: | |
| 1)Scaled pulse ( Liter/Pulse, other) | |
| 2)Frequency: 1~5000 Hz | |
| Keys: | |
| 4 control keys can change parameters | |
| and switch display interface | |
| Damp Time: | |
| 0.1~99.9 s | |
| Data Storage: | |
| Operation parameters and totalizer are |
For more information : http://www.alia-inc.com/en/prodetail.asp?pro_id=43
