P001 Series Piston Flow Meter termasuk dalam kategori positive displacement flow meter dengan Piston yang dikeluarkan oleh Max Machinery, Inc. (“MMI”) dari USA.
Baca juga: Jenis positive displacement flow meter
Application
- Odorant Injection Measurement
- Aviation Hydraulic Testing
- Hot Melt Adhesive Dispensing Applications Measured to a Fraction of a Gram
- Valve Leak Testing
- Chemical Additives Injection Measurement
- Diesel Exhaust Fluid (AdBlue) Measurement
Specification
Flow Range | 0.005 to 200 cc/min | 0 to 0.053 GPM |
Accuracy (at 30 cP) | ± 0.2% of reading over a 200:1 range, or | |
±2mV (or4μA), whichever is greater | ||
Maximum Operating Pressure | 7250 psi | 500 bar |
Weight | 1.1 kg | (2.4 lbs) |
Recommended Filtration | 5 micron | |
Port Size(s) | 1/4" or 6mm tube fitting | |
Fluids | Most non-aqueous, hydrocarbon-based liquids | |
Material Of Construction | ||
External | Stainless steel, type 316 | |
Wetted | Stainless steel, type 316, 440C; Silicon Nitride; Nickel-based carbide | |
O-Rings | Standard: Viton® | |
Optional: Perfluoroelastomer |
Transmitter
Signal Type | Output | Resolution (K-Factor) | Std. Temp† | High Temp† | Ultra Temp |
Frequency | 5 VDC square wave (current sinking available) | 12,000 pulses/L | 90°C | 155°C | 225°C |
Frequency | 5 VDC quadrature (2-phase) | 6,000 pulses/L/phase | 90°C | 155°C | 225°C |
Analog | 0-10 VDC | Uni or Bi-directional | 90°C | 155°C | 225°C |
Analog | 4-20 mA | Uni or Bi-directional | 90°C | 155°C | 225°C |
Compliance: | CE Certified, Ex-proof version available with ATEX/IECEx II 2 G Ex db IIB Tx Gb as well as UL, cUL certification for Class 1, Division 1, Groups C and D, Tx. †Maximum temperature rating for ATEX certified transmitters is 75°C Std. Temp and 130°C High Temp. |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :