Application
- Accurate, reliable fl ow measurement for HVAC applications
- Ideal for monitoring open loop condenser water flow
- Hot tap design simplifies domestic water retrofit installations
- Cost-effective way to monitor flow in larger pipe sizes
- Suitable for use in water and water/glycol systems
Baca juga: ONICON System-40 BTU Measurement
Specification
Specification
Accuracy | ±1.0% of reading from 2 - 20 ft/s | |
± 0.02 ft/s below 2 ft/s | ||
Flow Range | 0.1 ft/s to 20 ft/s (200:1 turndown) | |
Sensor Method | Electromagnetic sensor (no moving parts) | |
Pipe Size Range | Standard Configuration: | 3- 72” nominal diameter |
Small Pipe Configuration: | 1¼ - 2½” nominal diameter | |
Input Power | 20 - 28 VDC, 250 mA at 24 VDC | |
20 - 28 VAC, 60 Hz, 6 VA | ||
Temperature Range | 15°F to 250°F | |
Ambient Temperature Range | -20°F to 150°F | |
Operating Pressure | 400 psi maximum | |
Pressure Drop | Standard Configuration: | 0.1 psi at 12 ft/s in 3” pipe,decreasing as line size increases |
Small Pipe Configuration: | 0.33 psi at 8 ft/s in 1.25” pipe,decreasing as the line size increases | |
Output Signal Provided | Analog Output (Isolated) | Selectable: 4-20 mA, 0-10 V or 0-5 V |
Frequecy Output | 0-15 V peak pulse, 0-500 Hz | |
Scalable Pulse Output | Isolated solid state dry contact Contact rating: 50 VDC, 100 mA maximum Pulse Duration: 0.5, 1, 2 or 6 second | |
Material | Wetted metal components: | 316 Stainless Steel |
Sensor head: | XAREC | |
Optional: | NSF/ANSI 61/372 version | |
Electronics Enclosure | Weathertight NEMA 4 aluminum enclosure | |
Electrical Connections | 10’ of PVC jacketed cable with ½” NPT conduit connection Dedicated earth wire required 4-wire minimum for power and analog output Additional wires required for pulse, frequency and alarm outputs |
Ordering Information
Meter Model Number Coding= F-35AA-BB-CC-DEFG(-SPC) F-35 AA = Insertion Electromagnetic Flow Meter- 00 = Insertion electromagnetic flow meter
- 11 = Frequency, isolated analog, scaled pulse and alarm (dry contacts)
- 12 = Frequency, isolated analog, bi-directional, scaled pulse and alarm (dry contacts)*
- A1 = 1.25 - 2.5” (F-3500 Small Pipe)
- C3 = 3.0 - 10.0”
- D4 = 3.0 - 16.0”
- E5 = 3.0 - 22.0”
- F6 = 3.0 - 72”
- 1 = 1” NPT adapter. ⅜” stem
- 1 = 316 SS, XAREC, Viton, Temp < 150°F
- 2 = 316 SS, XAREC, FKM, Temp ≤ 250°F
- 3 = 316 SS, XAREC, EPDM, NSF rated for domestic water
- 1 = NEMA 4 weathertight enclosure
- 1 = 10’ PVC jacketed cable, pig tail with ½” conduit adapter
\
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :