A high-performance type Coriolis flowmeter capable of directly measuring mass flow with high accuracy being equipped with a high-performance transmitter. Highly accurate measurement is possible even for the purpose of ultra micro flow measurement and short-time filling.
*1: Some model has high-pressure type.
*2: ZS=Zero point stability error
Baca juga: Rheonik Mass Flow Technology
Features
- High accuracy
 - Setting can be changed in the field.
 - Sufficient self-diagnosis
 - Wide flow range
 - Density accuracy improved
 - Configuration excellent in cleaning
 - Large screen
 - Both temperature and density can be measured.
 - Metering of 0.2 g/min or more is available. (TypeU/CA00A)
 
Specifications
| Model | Type U (High performance model)  | Type S (Single, straight-tube model)  | Type B (Low-price, general-purpose model)  | 
| Nominal size | 1/4", 10 to 250mm | 15, 25, 40, 50, 80mm | 10, 15, 25, 40, 50mm | 
| Connection standard | JIS 10, 20, 30, 40, 63K | JIS 10, 20K | JIS 10, 20, 30K | 
| ASME/JPI 150, 300, 600 | ASME/JPI 150 | ASME/JPI 150, 300 | |
| Applicable fluids | Liquid, gas | Liquid | |
| Flow range | 0 to 2800000kg/h (16 types) | 0 to 108000kg/h (6 types) | 0 to 96000kg/h (6 types) | 
| Operating temp. range | –200 to +200°C | –40 to +130°C | –40 to +130°C | 
| Maximum operating pressure (differs with connection standard)  | 9.4MPa *1 (differs by nominal size)  | 2.45MPa | 7.9MPa | 
| Accuracy (fluid flow) | ±0.1% of RD (differs by nominal size)  | ±0.2% of RD±ZS *2 (differs by nominal size)  | ±0.2% (differs by nominal size)  | 
| Power supply | AC or DC-powered | ||
| Major part material | SUS316L, other | SUS316L | |
| Configuration | Explosion proof or non-explosion proof, IP66/67 | ||
| Output | Flowrate, temperature, density (liquid), status | Flowrate, temperature, status | |
*2: ZS=Zero point stability error

Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :