This product is the flow sight which confirms the flow of a fluid by a motion of the float in a transparent tube. Since this product is protected with a metal protection cover, it does not almost have a fear of breakage by the impact from the outside, etc.
Since the spring is being used for this product in a transparent tube, the postures when attaching is freedom, such as facing up, facing down, and sideways. A maximum of 80℃ of oil heat-resistant products can be used. Standard pressure resistance: 1MPa
Feature
It shows flow quantity by viewing
Because use a transparent taper pipe, with a ball (or afloat) and the indication red line
I can confirm the approximate flow quantity by looking at the position concerned.
With protective cover
By a metal protective cover, I reduce the possibility of the damage by shocks from the outside.
The installation direction does not matter
The posture when attaching it as using a spring inside looks up and look down; and
I can perform sideways-facing freely.
Standard specifications
Protest A form | Copper Pipe | |||
Fluid | Oil, Water, Air | Oil | ||
Connection | Rc internal thread | Change to R screw The combination with the R screw is possible, too. | The reference mentioned above | |
Heat-resistant temperature | A maximum of 80 degrees Celsius | - | A maximum of 80 degrees Celsius | |
Withstand pressure | 1MPa | - | 1MPa | |
Materials | Transparent taper pipe | Acrylic | - | Acrylic |
Coupling | C3604 (brass) | I can produce the product made in SUS, too. | C3604 (brass) | |
Cap nut | - | - | C3604 (brass) | |
Zipper sleeve | - | - | Cu | |
Protective cover | BC | I can produce the product made in aluminum, too. | BC | |
Spring | SUS304 | - | SUS304 | |
Nylon ball | Nylon 66 | I may use a cylindrical float. | Nylon 66 | |
O ring | Nitrile rubber | - | Nitrile rubber |
Another Article: |
Flow Rate Oil Signal
Model | Dimensions (mm) | Maximum flow quantity (L/min) | ||||
Connection | Full length | Overall width | Depth | |||
protest a form | MKCT20-1TL | Rc1/8 | 80 | 30 | 22 | 5 |
MKCT20-2TL | Rc1/4 | 80 | 30 | 22 | 5 | |
MKCT20-3TL | Rc3/8 | 86 | 30 | 22 | 5 | |
MKCT30-2TL | Rc1/4 | 104 | 43 | 32 | 10 | |
MKCT30-3TL | Rc3/8 | 104 | 43 | 32 | 10 | |
MKCT30-4TL | Rc1/2 | 110 | 43 | 32 | 10 | |
MKCT35-4TL | Rc1/2 | 145 | 50 | 44 | 25 | |
MKCT35-6TL | Rc3/4 | 145 | 50 | 44 | 25 | |
MKCT45-6TL | Rc3/4 | 171 | 62 | 50 | 50 | |
MKCT45-8TL | Rc1 | 171 | 62 | 50 | 50 | |
Copper Pipe | MKCT20-4 | φ 4 | 98 | 30 | 22 | 1.5 |
MKCT20-6 | φ 6 | 100 | 30 | 22 | 4 | |
MKCT20-8 | φ 8 | 102 | 30 | 22 | 5 | |
MKCT20-10 | φ 10 | 107 | 30 | 22 | 5 | |
MKCT30-10 | φ 10 | 126 | 43 | 32 | 10 | |
MKCT30-12 | φ 12 | 126 | 43 | 32 | 10 | |
MKCT30-14 | φ 14 | 135 | 43 | 32 | 10 |
Flow Rate Water Signal
Model | Dimensions (mm) | Standard flow quantity (about L/min) | |||
Connection | Full length | Overall width | Depth | ||
MKCT20-1TW | Rc1/8 | 80 | 30 | 22 | 1-5 |
MKCT20-2TW | Rc1/4 | 80 | 30 | 22 | |
MKCT20-3TW | Rc3/8 | 86 | 30 | 22 | |
MKCT30-2TW | Rc1/4 | 104 | 43 | 32 | 4-17 |
MKCT30-3TW | Rc3/8 | 104 | 43 | 32 | |
MKCT30-4TW | Rc1/2 | 110 | 43 | 32 | |
MKCT35-4TW | Rc1/2 | 145 | 50 | 44 | 8-30 |
MKCT35-6TW | Rc3/4 | 145 | 50 | 44 | |
MKCT45-6TW | Rc3/4 | 171 | 62 | 50 | 10-40 |
MKCT45-8TW | Rc1 | 171 | 62 | 5 |
Flow Rate Water Signal
Model | Dimensions (mm) | Maximum flow quantity (L/min) | |||
Connection | Full length | Overall width | Depth | ||
MKCT20-1TAR | Rc1/8 | 80 | 30 | 22 | 200 |
MKCT20-2TAR | Rc1/4 | 80 | 30 | 22 | 200 |
MKCT20-3TAR | Rc3/8 | 86 | 30 | 22 | 200 |
MKCT30-2TAR | Rc1/4 | 104 | 43 | 32 | 500 |
MKCT30-3TAR | Rc3/8 | 104 | 43 | 32 | 500 |
MKCT30-4TAR | Rc1/2 | 110 | 43 | 32 | 500 |
MKCT35-4TAR | Rc1/2 | 145 | 50 | 44 | 1000 |
MKCT35-6TAR | Rc3/4 | 145 | 50 | 44 | 1000 |
MKCT45-6TAR | Rc3/4 | 171 | 62 | 50 | 2000 |
MKCT45-8TAR | Rc1 | 171 | 62 | 50 | 2000 |
Reference: https://maedakoki.co.jp
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :