- Compact solenoid directional valve for use up to max. 21 MPa.
- Resin molded, 50/60 Hz dual frequency, two-terminal coils do not require rewiring for differing frequencies.
Specification
Model Code | Max. Working Pressure MPa | Max. Flow L/min | Allowable Tank Port Back Pressure MPa | Max. Switching Frequency (cycles/min) | Weight kg | ||
---|---|---|---|---|---|---|---|
AC Solenoids | DC Solenoids | Single Solenoids | Double Solenoids | ||||
DG4M4 | 21 | See "Pressure-Flow Characteristics" | 7 | 500 | 400 | 0.9 | 1.2 |
Solenoid Specification
Power Supply | Voltage Code | Voltage V | Frequency Hz | Initial Current A | Holding Current A | Power Consumption W | Allowable Voltage Fluctuation % | Insulation Class [Allowable Temperature] |
---|---|---|---|---|---|---|---|---|
AC | 100AC | 100 | 50 | 0.42 | 0.3 | 18 | ±10 | F (155ºC) |
60 | 0.36 | 0.25 | 15.3 | |||||
200AC | 200 | 50 | 0.21 | 0.14 | 18.8 | |||
60 | 0.18 | 0.12 | 16.5 | |||||
DC | 12DC | 12 | - | - | 1.23 | 14.8 | ±10 | F (155ºC) |
24DC | 24 | 0.56 | 13.4 | |||||
DC (Lead Wire) | 12DC | 12 | - | - | 1.2 | 14.5 | ±10 | F (155ºC) |
24DC | 24 | 0.6 | 14.5 |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :