AMC2100 Series
The Aliamag AMC2100 series converter is a microprocessor based intelligent transmitter that can be paired with any of the Alia AMF series sensors. The unit features multiple display parameters including flow rate, flow total, diagnostics, programming and troubleshooting.
FEATURES
- Three line LCD display Flow Rate / Totalizer
- Accuracy of +/-0.4% value of reading
- Bi-directional flow measurement, current and pulse output
- Large digital display
- Records up to 99 power on/off time
- MODBUS/HART communication
SPECIFICATION
Excitation: | Keypad: |
DC pulsed | 3 external keys for programming |
Display: | and display control |
3 lines LCD with illumination | Data Storage: |
Line 1 | Operation parameters and totalizer |
11 digit totalizer for forward flow | figures are stored by EEPROM for more |
11 digit totalizer for reverse flow | than 10 years |
11 digit totalizer for difference | Low Flow Cutoff: |
Line 2 | 0 to 9.9 % |
5 digit flowrate / velocity / % / mA / HZ | Damping: |
Line 3 | 0 to 99 Seconds |
Parameter / Query / Clr tot / Query LOG | Density Setting: |
Alarm, Guidance | 0.1 to 9.99 g/cm3 |
Totalizer Unit | Self Diagnosis: |
T, Kg, g, lb, Ston, Lton, m3, L, mL, lgal, gal, | The following error message are |
Mgal, bbl, fr3, a-ft | displayed if failure occurs |
Time Unit | - Coil failure |
sec, min, hour, day | - Power failure |
Measuring Range: | - Overranged output |
Min. 0 to 0.15 m/s | - Internal error |
Max. 0 to 15 m/s | - Overflow |
Accuracy: | - Empty pipe |
+/-0.4% of reading (Velocity >= 0.5 m/s) | Cable Entry: |
+/-0.002 m/s (Velocity < 0.5 m/s) | Standard :PG11 Option:1/2"NPTF |
Repeatability: | Protection Class: |
+/-0.1% of reading | IP 65 |
Current Output: | Ambient Temperature: |
4-20 mA (Isolated) | -25 to +65 oC |
Load | Material: |
Max. 600 | Aluminum Alloy |
Pulse Output: | Power Supply: |
Open collector | 90-260 VAC, 50/60 Hz |
Rating | 24VDC +/-10% (Option) |
3 to 30 VDC, 20 mA Max. | Power Consumption: |
Pulse Rate: | 3-17 W (Dependent on sensor size) |
1)Scale pulse (Pusle/mL, Pulse/L, Other) | Weight: |
2)Frequency: 0-5000 Hz | 1.4 Kg |
Pulse Width: | Mounting: |
50% of band width | Wall mounting |
Alarm: | Bracket on 2" pipe |
High/Low with open collector output | |
Rating | |
3 to 30 VDC, 20 mA Max. | |
Communication: | |
RS485 (MODBUS Protocol) | |
HART signal (Compatible) |
For more information : http://www.alia-inc.com/en/prodetail.asp?pro_id=26
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :