VPRT(F) series merupakan pressure transmitter dengan akurasi tinggi (Non Linearity: ±0.2%R.C.). Sensornya yang terintegrasi dengan diafragma menawarkan daya tahan dan umur yang panjang.VPRT(F) Series ini dapat mengukur tekanan positif dan majemuk dalam kisaran 1 kPa hingga 100 MPa dari kapasitas pengenal (Kisaran kalibrasi: 0,5 MPa hingga 100 MPa) dan menentukan lebih dari 50% dari nilai kapasitas terukur dari rentang kalibrasi.
- Akurasi tinggi (Non Linearitas: ± 0,2% R.C.)
- Sensor mesin yang terintegrasi dengan diafragma menawarkan daya tahan dan umur yang panjang.
- Output analog yang melimpah tersedia. [4 ~ 20mA (sistem 2 kawat, 4 sistem kawat), 1 ~ 5V, 0 ~ 5V, 0 ~ 10V]
Aplikasi Cairan
- Air
- Minyak
- gas
- Cairan lain yang tidak merusak SUS603 atau 15-5PH (Stainless steel yang dikeraskan)
Spesifikasi
Non Linearity | ±0.2%R.C. (1MPa: ±0.3%R.C.) |
Hysteresis | ±0.2%R.C. (1MPa: ±0.3%R.C.) |
Compensated Temperature Range (Temperature of medium to be measured) | -20~70°C(No condensation or freezing) |
Safe Temperature Range (Temperature of medium to be measured) | -30~80°C(No condensation or freezing) |
Temperature Effect on Zero Balance | ±0.2%R.C./10°C |
Temperature Effect on Load | ±0.2%R.C./10°C |
Safe Overload Rating | 150%R.C. |
Ultimate Overload Rating | 200%R.C. |
Insulation Resistance | 100MΩ or more (DC50V) |
Pressure Port Material | SUS630 or 15-5PH (Precipitation hardening stainless steels) (*1) |
Connection Screw | Selectable: R3/8 and G3/8 (100MPa: R1/2 or G1/2) |
Fastening Torque;Recommended | 1~5MPa: 20N・m |
10~50MPa: 40N・m, 100MPa: 80N・m | |
Fastening Torque;Maximum | 1~5MPa: 30N・m |
10~50MPa: 60N・m, 100MPa: 120N・m | |
Power | Selectable: DC24V(±10%), 5DC12V(±10%) |
*Only 24V DC available when analog output is A5. | |
Cable | 4- or 2-core shielded (oilproof) cable |
2m(Standard) φ6mm | |
Weight | Approx. 200g(Cable not included) |
Accessories | Operation manual (1 copy)(Specify English or Japanese.) |
Test report (1 copy) | |
Copper packing(×1)(G screw only) |
Selection | Model | Specification | |||
1.Model | VPRT | High Accurate Pressure Transmitter for Middle High Pressure | |||
*Connection screw: R3/8(100MPa: R1/2 only) | |||||
VPRTF | High Accurate Pressure Transmitter for Middle High Pressure | ||||
*Connection screw: G3/8(100MPa: G1/2 only) | |||||
2.Analog output *Only A6 available for waterproof terminal box type | - | Output type | Response frequency | Safe load resistance | Consumption current |
A2 | 1~5V | 500Hz | 5kΩ or more | Approx. 23mA | |
A3 | 4~20mA | DC24V: 500Ω or less | Approx. 40mA | ||
(4 wire system) | DC12V: 250Ω or less | ||||
A4 | 0~5V | 5kΩ or more | Approx. 23mA | ||
A5 | 0~10V | 5kΩ or more | Approx. 23mA | ||
A6 | 4~20mA | 1kHz | DC24V: 500Ω or less | - | |
(2 wire system) | DC12V: 150Ω or less | ||||
3.Calibration | - | Rated capacity | Example of calibration range | ||
See right table. Enter the range in the as it is. | 1MPa | 1MPa | 0.5MPa | -0.1~1MPa | |
(0~1)MPa | (0~0.5)MPa | (-0.1~1)MPa | |||
2MPa | 2MPa | 1MPa | -0.1~2MPa | ||
(0~2)MPa | (0~1)MPa | (-0.1~2)MPa | |||
5MPa | 5MPa | 2.5MPa | -0.1~5MPa | ||
(0~5)MPa | (0~2.5)MPa | (-0.1~5)MPa | |||
10MPa | 10MPa | 5MPa | 9.8MPa | ||
(0~10)MPa | (0~5)MPa | (0~9.8)MPa | |||
20MPa | 20MPa | 10MPa | 19.6MPa | ||
(0~20)MPa | (0~10)MPa | (0~19.6)MPa | |||
50MPa | 50MPa | 25MPa | 49MPa | ||
(0~50)MPa | (0~25)MPa | (0~49)MPa | |||
100MPa | 100MPa | 70MPa | 98.1MPa | ||
(0~100)MPa | (0~70)MPa | (0~98.1)MPa | |||
4.Cable Connection | Blank | Standard connector Equivalent to IP40 | |||
W | Waterproof connector Equivalent to IP56 | ||||
S | Pigtail Equivalent to IP54 | ||||
T | Waterproof terminal box type Equivalent to IP55 | ||||
*Applicable only when analog output is A6.・Cable not included | |||||
5.Power | 4 | DC24V(±10%) | |||
5 | DC12V(±10%) *Not available when analog output is A5. | ||||
6.Length(Cable) | 2m | 2m Standard | |||
3m | 3m | ||||
5m | 5m | ||||
10m | 10m | ||||
□□m | Other length | ||||
*Contact our sales office for other cable lengths. |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :