Digital Flow Co., Ltd. is a manufacturer of fuel dispenser, flow meters and flow control counters. They are working hard to provide high quality products through constant investment and R&D since its establishment in 2009.
Flange Type
Specifications
MODEL | ALUMINUM | DGF-020A | DGF-025A | DGF-040A | DGF-050A | DGF-065A | DGF-080A | DGF-100A | DGF-150A | |
STAINLESS | DGF-020S | DGF-025S | DGF-040S | DGF-050S | DGF-065S | DGF-080S | DGF-100S | DGF-150S | ||
Flow Range | 150~2,000 L/H | 300~5,000 L/H | 500~7,000 L/H | 1,000~25,000 L/H | 1,500~40,000 L/H | 2,000~65,000 L/H | 3,000~150,000 L/H | 5,000~250,000 L/H | ||
Accuracy | 0.5% MAX | |||||||||
Operating Pressure | 20 kg/ c㎡ | |||||||||
Operating Temperature | -40~150 ℃ | |||||||||
Power | 3~24VDC | |||||||||
Pipe Size | JIS20K 20A | JIS20K 25A | JIS20K 40A | JIS20K 50A | JIS20K 65A | JIS20K 80A | JIS20K 100A | JIS20K 150A | ||
MATERIALS | BODY | ALUMINUM | 6061-T6 Aluminum | |||||||
STAINLESS | 316 Stainless | |||||||||
ROTOR | ALUMINUM | 6061-T6 Aluminum | ||||||||
STAINLESS | 316 Stainless | |||||||||
SHAFT | 316 Stainless | |||||||||
ORING | ALUMINUM | NBR | ||||||||
STAINLESS | VITON |
Thread Type
Specifications
MODELALUMINUMDGT-003AIDGT-006AIDGT-008AIDGT-010AIDGT-020AIDGT-025AISTAINLESSDGT-003SIDGT-006SIDGT-008SIDGT-010SIDGT-020SIDGT-025SIFlow Range0.5~50 L/H5~150 L/H10~300 L/H20~700 L/H100~2,000 L/H400~5,000 L/HAccuracy0.5% MAXOperating Pressure100 kg/ c㎡50 kg/c㎡Operating Temperature-40~150 ℃Power3~24VDCPipe SizePT 1/4″PT 3/8″PT 1/2″PT 3/4″PT 1″Dimension (mm)45x40x3250x45x3765x55x4290x70x62110x90x77MATERIALSBODYALUMINUM6061 – T6 AluminumSTAINLESS316 StainlessROTORALUMINUM6061-T6 AluminumSTAINLESS316 StainlessSHAFT316 StainlessORINGALUMINUMNBRSTAINLESSVITON
Reference : dgflow.co.kr
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :