E2E, Omron-Small diameter Proximity Sensor
These Proximity Sensors use high-frequency oscillation. They resist heat, chemicals, and water better than Rectangular Sensors. They are available in both shielded and unshielded models. Proximity Sensors are available in models using high-frequency oscillation to detect ferrous and non-ferrous metal objects and in capacitive models to detect non-metal objects. Models are available with environment resistance, heat resistance, resistance to chemicals, and resistance to water.
Features
- With the addition of M4, 5.4-dia., 6.5-dia. size, unshielded, pre-wired connector model, and connector model, a total of 108 model variations are available.
- High-speed response frequency stably detects moving objects: 5 kHz
- Four indicator lamps for easier indicator
- Special mounting brackets reduce time and efforts for installation.
- Protective Stainless-steel Spiral Tube against wire breakage is available (M4, M5 only).
- Models also available with standard cables that are 5 m long or with robot (bending-resistant)
Rating and Specifications
Size Type Item Model | 3 dia. | 4 dia. | 5.4 dia. | 6.5 dia. | M4 | M5 | ||||||
Shielded | Unshielded | Shielded | Unshielded | Shielded | Shielded | Unshielded | Shielded | Unshielded | Shielded | Unshielded | ||
E2E- C03SR8@ | E2E- C03N02@ | E2E- C04S12@ | E2E- C04N03@ | E2E- C05S01@ | E2E- C06S02@ | E2E- C06N04@ | E2E- S04SR8@ | E2E- S04N02@ | E2E- S05S12@ | E2E- S05N03@ | ||
Sensing distance (at 23°C) | 0.8 mm ±10% | 2 mm ±10% | 1.2 mm ±10% | 3 mm ±10% | 1mm ±10% | 2 mm ±10% | 4 mm ±10% | 0.8 mm ±10% | 2 mm ±10% | 1.2 mm ±10% | 3 mm ±10% | |
Setting distance *1 (Sensing distance × 0.7) | 0 to 0.56 mm | 0 to 1.4 mm | 0 to 0.84 mm | 0 to 2.1 mm | 0 to 0.7 mm | 0 to 1.4 mm | 0 to 2.8 mm | 0 to 0.56 mm | 0 to 1.4 mm | 0 to 0.84 mm | 0 to 2.1 mm | |
Differential travel | 15% max. of sensing distance | |||||||||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Engineering Data on page 7.) | |||||||||||
Standard sensing object | Iron, 3 × 3 × 1 mm | Iron, 6 × 6 × 1 mm | Iron, 4 × 4 × 1 mm | Iron, 9 × 9 × 1 mm | Iron, 5.4 × 5.4 × 1 mm | Iron, 6.5 × 6.5 × 1 mm | Iron, 12 ´ 12 ´ 1 mm | Iron, 3 × 3 × 1 mm | Iron, 6 × 6 × 1 mm | Iron, 4 × 4 × 1 mm | Iron, 9 × 9 × 1 mm | |
Response frequency *2 | 5 kHz | 3.5 kHz | 4 kHz | 2 kHz | 4 kHz | 3 kHz | 3 kHz | 5 kHz | 3.5 kHz | 4 kHz | 2 kHz | |
Power supply voltage *3 | 10 to 30 VDC (including 10% ripple (p-p)) | |||||||||||
Current consumption | 10 mA max. | |||||||||||
Control output *4 | Load current | 50 mA max. | 100 mA max. | 200 mA max. (60 to 70°C: 100 mA) | 50 mA max. | 100 mA max. | ||||||
Residual voltage | 2 V max. *5 | |||||||||||
Indicators | Operation indicator: Yellow (complies with European standard EN60947-5-2) Lights during output. | |||||||||||
Operation mode | B1/B2: PNP open collector, C1/C2: NPN open collector B1/C1 models: NO, B2/C2 models: NC | |||||||||||
Protection circuits | Output reverse polarity protection, Power source circuit reverse polarity protection, Surge suppressor, Load short-circuit protection | |||||||||||
Ambient temperature range | Operation and storage: -25 to 70°C (with no icing or condensation) | |||||||||||
Ambient humidity range | Operation and storage: 35% to 95% (with no condensation) | |||||||||||
Temperature influence | ±15% max. of sensing distance at 23°C within temperature range of -25 to 70°C | |||||||||||
Voltage influence | ±2.5% max. of sensing distance at rated voltage in the rated voltage ±15% range | |||||||||||
Insulation resistance | 50 MÙ min. (at 500 VDC) between current-carrying parts and case | |||||||||||
Dielectric strength | 500 VAC, 50/60 Hz for 1 minute between current-carrying parts and case | |||||||||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||||||||
Shock resistance | Destruction: 500 m/s2 10 times each in X, Y, and Z directions | |||||||||||
Degree of protection | IEC 60529 IP67, in-house standards: oil-resistant *6 | |||||||||||
Con- necting method | Pre-wired Models | Yes | Yes | Yes | Yes | Yes | Yes | |||||
M8 Pre-wired Connector Models |
Yes |
Yes |
No |
Yes |
Yes |
Yes | ||||||
M8 Connector Models | No | Yes | No | Yes | No | Yes | ||||||
Weight (packed state) | Pre-wired Models | Approx. 25 g | Approx. 30 g | Approx. 35 g | Approx. 35 g | Approx. 35 g | Approx. 55 g | Approx. 55 g | Approx. 30 g | Approx. 30 g | Approx. 35 g | Approx. 40 g |
M8 Pre-wired Connector Models | Approx. 20 g | Approx. 20 g | Approx. 15 g | Approx. 20 g |
--- | Approx. 20 g | Approx. 25 g | Approx. 20 g | Approx. 20 g | Approx. 20 g | Approx. 20 g | |
M8 Connector Models | --- | --- | Approx. 10 g | Approx. 10 g | --- | Approx. 10 g | Approx. 15 g | --- | --- | Approx. 15 g | Approx. 15 g | |
Materi- als |
Case |
SUS303 (EN 1.4305) *7 | Nickel- plated brass |
SUS303 (EN 1.4305) *7 | ||||||||
Sensing surface | Heat-resistant ABS | |||||||||||
Clamping nuts *8 | No | SUS430 (EN 1.4016) *7 | ||||||||||
Toothed washer *8 | No | SUS303 (EN 1.4305) *7 | ||||||||||
Cable | Polyvinyl chloride (PVC) | |||||||||||
Acces- sories | Instruction manual | Yes | ||||||||||
Model label | Yes | |||||||||||
Mounting brackets | Sold separately |
Download Catalog: E2E, Omron-Small-diameter Proximity Sensor
Ref: Omron.co.id
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :