The EP Series incorporates a rugged zinc diecast shell to give it maximum durability when used in demanding situations. The EP cable connector cable flex relief design minimizes cable bend stress at the point of entry into the connector housing.
Features
- High current contacts for a distortion-free signal.
- Tough, durable zinc diecast shell
- Cable clamp capable of supporting cables from 9mm (0.35”) to 16mm (0.63”) in diameter.
- Quick-release, vibration resistant latch lock.
- AP & EP series is completely interminable.
- Precision machined contacts
Options
- Nickel-Plated Zinc Alloy shell
- Black finished Zinc Alloy shell
- Available in 3, 4, 5, 6 and 8 contact arrangements
Another Article: |
STANDARD DATA EP
VALUE | ||||||
GENERAL CHARACTERISTICS | Number of contacts | 3 | 4 | 5 | 6 | 8 |
Termination | SOLDER | |||||
Wire Gauge - Stranded wire: | 12AWG | 12AWG | 12AWG | 12AWG | 14AWG | |
Flammability | UL94V-0 | |||||
Environmental | Complies with EU RoHS 2 Directive 2011/65/EU | |||||
ELECTRICAL | Service Voltage RMS1) | 460V | 660V | 200V | 200V | 100V |
Test Voltage AC RMS | 2400V | 3000V | 1600V | 1600V | 1300V | |
Current carrying capacity | 20A | 20A | 20A | 20A | 15A | |
Typicial Contact Resistance | ≤3mΩ | |||||
Insulation Resistance | ≥1000MΩ | |||||
CLIMATIC CHARACTERISTICS | Protection Class | IP40 | ||||
Operating Temperature | 25˚C to +75˚C (-13°F to +167°F) | |||||
MECHANICAL CHARACTERISTICS | Weight - EP 11 & 12 2) | 80g (0.176lb) | 84g (0.185lb) | 86g (0.189lb) | 86g (0.189lb) | 86g (0.189lb) |
Weight - EP 13 & 14 2) | 48g (0.105lb) | 50g (0.110lb) | 54g (0.119lb) | 54g (0.119lb) | 54g (0.119lb) | |
Weight - AP 11 & 12 2) | N/A | 42g (0.092lb) | 44g (0.097lb) | 44g (0.097lb) | 44g (0.097lb) | |
Weight - AP 13, 14, 21 & 22 2) | N/A | 26g (0.057lb) | 30g (0.066lb) | 30g (0.066lb) | 28g (0.061lb) | |
Typical Cable retention force | 22Kg to 44Kg (50lb to 100lb) - Dependant on cable material and diameter | |||||
Mechanical operations | 1000 mating cycles |
Download Catalog: Amphenol Connector Catalog
Ref: Amphenol.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :