hw Volute Mixted Flow Pump
HW(HBC) Volute Mixted Flow Pump are designed for front and rear, and there is no need to dismantle the pipeline during maintenance. This is a major improvement on the structure of the mixed-flow pump produced by our company, which greatly facilitates the user's maintenance and repair. The water inlet of the pump is horizontal water inlet, and the water outlet has vertical water discharge (upper water and horizontal water (lower water)). The pump is usually installed in horizontal suction type or inclined type. For down-center installation, users can choose according to design requirements and local water level changes and usage habits.
Performance Range:
- Capacity:130m³/h~1200m³/h
- Head:3.5m~15m
Application:
- It is suitable for conveying clean water or other liquids with physical and chemical properties similar to water.
- The temperature of the liquid to be transported should not exceed 50 °C.
- Widely used in a variety of occasions such as irrigation and drainage, industrial and urban water supply and drainage.
Overview
-Purpose
The Hw pump is a horizontal, single-stage, single-suction, vortex mixed-flow pump suitable for transporting clean water or other liquids with physical and chemical properties similar to water. The temperature of the liquid to be transported should not be higher than 50ºC. It is widely used in farmland irrigation and drainage, industrial and urban water supply drainage and other occasions.
-Feature
Simple structure, reliable use, convinient decoration, high efficiency, small size and light weight.
-Transmission mode
There are direct drive and variable speed drive. Commonly used power machines are electric motor and Rongyou machines. When ordering, the model (power plan, number of revolutions) and specifications of the machines should be specified.
-Pump direction
Looking the inlet of the watering pump, the impeller generally rotates counterclockwise, (650HW-5, -7, -10 pump are the subject of clockwise rotation).
-The HW pump production license number is XK06-029-2024-2027
Model and capacity
Model | Capacity | Head | Speed | Efficiency | Power | NPSH |
---|---|---|---|---|---|---|
m3/h | m | rpm | % | kw | M | |
150HW-5 | 137 | 6.1 | 1450 | 75 | 3.3 | 2.7 |
180 | 5 | 82 | 2.99 | |||
216 | 3.7 | 74 | 2.94 | |||
150HW-8 | 137 | 8.7 | 1450 | 75 | 4.78 | 2.7 |
180 | 8 | 82 | 4.78 | |||
216 | 6.8 | 74 | 4.78 | |||
150HW-12 | 137 | 15.3 | 2900 | 75 | 7.6 | 6 |
180 | 12.5 | 82 | 7.47 | |||
216 | 9.7 | 74 | 7.71 | |||
200HW-5 | 360 | 5 | 1450 | 81.5 | 6.01 | 4 |
360 | 5 | 81.5 | 6.01 | |||
360 | 5 | 81.5 | 6.01 | |||
200HW-8 | 270 | 9.6 | 1450 | 76 | 9.29 | 4 |
360 | 8 | 83.5 | 9.39 | |||
432 | 6 | 75 | 9.41 | |||
200HW-12 | 270 | 13.5 | 1450 | 83.5 | 14.68 | 4 |
360 | 12.5 | 83.5 | 14.68 | |||
432 | 10.8 | 83.5 | 14.68 | |||
250HW-5 | 540 | 5 | 1180 | 82 | 8.97 | 4 |
540 | 5 | 82 | 8.97 | |||
540 | 5 | 82 | 8.97 | |||
250HW-8 | 335 | 6.5 | 970 | 77 | 7.67 | 2.7 |
444 | 5.4 | 84 | 7.78 | |||
553 | 4.1 | 76 | 7.74 | |||
250HW-8 | 407 | 9.6 | 1180 | 77 | 13.81 | 4 |
540 | 8 | 84 | 14.01 | |||
648 | 6 | 76 | 13.93 | |||
250HW-8 | 500 | 14.5 | 1450 | 77 | 25.6 | 6.4 |
664 | 12.1 | 84 | 26 | |||
796 | 9.1 | 76 | 25.9 | |||
250HW-12 | 407 | 13.5 | 1180 | 84 | 21.8 | 4 |
540 | 12.5 | 84 | 21.8 | |||
648 | 10.8 | 84 | 21.8 | |||
300HW-5 | 792 | 5 | 970 | 83 | 12.99 | 4 |
792 | 5 | 83 | 12.99 | |||
792 | 5 | 83 | 12.99 | |||
300HW-8 | 594 | 9.6 | 970 | 78 | 19.9 | 4 |
792 | 8 | 85 | 20.3 | |||
950 | 6 | 77 | 20.1 | |||
300HW-8A | 507 | 4.4 | 730 | 82 | 7.56 | 3 |
581 | 3.9 | 84 | 7.48 | |||
678 | 2.8 | 78 | 6.75 | |||
300HW-8A | 680 | 8 | 980 | 82 | 18.44 | 4 |
780 | 7 | 84 | 18.08 | |||
910 | 5 | 78 | 16.22 | |||
300HW-8A | 902 | 14.1 | 1300 | 82 | 43.16 | 5 |
1035 | 12.3 | 84 | 42.17 | |||
1207 | 8.8 | 78 | 37.79 | |||
300HW-12 | 594 | 13.5 | 970 | 85 | 31.72 | 4 |
792 | 12.5 | 85 | 31.72 | |||
950 | 10.8 | 85 | 31.72 | |||
150HW-6 | 140 | 6.6 | 1450 | 75 | 3.36 | 3 |
180 | 6 | 82 | 3.59 | |||
200 | 5 | 78 | 3.52 | |||
150HW-6 | 174 | 10.1 | 1800 | 75 | 6.46 | 4 |
223 | 9.2 | 82 | 7.07 | |||
248 | 7.7 | 78 | 6.72 | |||
200HW-10 | 300 | 8 | 1200 | 77 | 8.45 | 4 |
360 | 7 | 83 | 8.22 | |||
450 | 5 | 70 | 8.12 | |||
200HW-10 | 360 | 12 | 1450 | 77 | 15.27 | 5 |
450 | 10 | 83 | 14.68 | |||
540 | 7 | 77 | 14.32 | |||
200HW-10 | 400 | 14.5 | 1600 | 77 | 20.49 | 5.5 |
500 | 12.5 | 83 | 19.91 | |||
600 | 9.5 | 77 | 20.2 | |||
250HW-7 | 400 | 8 | 980 | 81 | 10.75 | 4 |
450 | 7 | 84 | 10.22 | |||
500 | 6 | 79 | 11.87 | |||
250HW-11 | 400 | 5.5 | 980 | 83 | 7.22 | 4 |
450 | 4.8 | 84 | 7 | |||
500 | 4 | 80 | 6.81 | |||
250HW-11 | 550 | 13.2 | 1450 | 83 | 23.85 | 6 |
650 | 11.6 | 84 | 24.37 | |||
720 | 9.8 | 80 | 24.02 | |||
250HW-11 | 640 | 15.5 | 1600 | 83 | 32.59 | 6.5 |
720 | 14.3 | 84 | 33.38 | |||
800 | 11.8 | 80 | 32.11 | |||
350HW-8 | 670 | 5.2 | 730 | 85 | 11.16 | 4 |
745 | 4.4 | 85 | 10.44 | |||
819 | 3.7 | 81 | 10.15 | |||
350HW-8 | 900 | 9.4 | 980 | 85 | 27.1 | 5 |
1000 | 8 | 85 | 25.5 | |||
1100 | 6.7 | 81 | 24.66 | |||
400HW-7 | 1080 | 7.8 | 730 | 84 | 27.31 | 4 |
1260 | 6.8 | 86 | 27.13 | |||
1368 | 6.2 | 84 | 27.5 | |||
400HW-7 | 1450 | 14 | 980 | 84 | 66.32 | 5 |
1692 | 13 | 86 | 65.9 | |||
1836 | 11 | 84 | 66.67 | |||
400HW-8 | 1116 | 8.4 | 730 | 86 | 29.67 | 4 |
1116 | 8.4 | 86 | 29.67 | |||
1116 | 8.4 | 86 | 29.67 | |||
400HW-10 | 1098 | 11.5 | 730 | 83 | 41.5 | 4 |
1400 | 10 | 86 | 44.3 | |||
1720 | 7.5 | 83 | 42.4 | |||
400HW-10 | 1474 | 20.7 | 980 | 83 | 100.1 | 5 |
1880 | 18 | 86 | 107.1 | |||
2309 | 13.6 | 83 | 102.4 | |||
500HW-11 | 1690 | 7.6 | 580 | 83 | 41.9 | 5.5 |
1980 | 6.2 | 87 | 38.4 | |||
2180 | 5.3 | 80 | 39.1 | |||
500HW-11 | 2172 | 12 | 730 | 83 | 83.4 | 6 |
2492 | 9.8 | 87 | 76.4 | |||
2744 | 8.4 | 80 | 78.1 | |||
650HW-5 | 2650 | 7 | 485 | 86 | 60 | 5.5 |
3312 | 5 | 85 | 54.1 | |||
3600 | 4 | 79 | 49.6 | |||
650HW-5 | 3224 | 10.5 | 590 | 86 | 108.1 | 6 |
4032 | 7.5 | 85 | 97.5 | |||
4379 | 6 | 79 | 89.3 | |||
650HW-7 | 3060 | 7.4 | 450 | 85 | 72.5 | 5.3 |
3400 | 6.5 | 88 | 68.4 | |||
3960 | 5 | 85 | 63.4 | |||
650HW-7 | 3295 | 8.6 | 485 | 85 | 90.8 | 5.5 |
3663 | 7.6 | 88 | 86.1 | |||
4244 | 5.9 | 85 | 80.6 | |||
650HW-7 | 4014 | 12 | 590 | 85 | 163.3 | 6 |
4457 | 11 | 88 | 154.2 | |||
5193 | 8.5 | 85 | 142.9 | |||
650HW-10 | 3200 | 15.8 | 590 | 81 | 170 | 6 |
4000 | 14 | 88 | 173.3 | |||
5000 | 10.4 | 85 | 166.6 | |||
650HW-10 | 2658 | 10.9 | 490 | 81 | 97.4 | 5.5 |
3322 | 9.7 | 88 | 99.7 | |||
4153 | 7.2 | 85 | 95.8 | |||
800HW-10 | 4784 | 14.8 | 490 | 85 | 227 | 5.5 |
5980 | 12.2 | 88 | 225 | |||
7176 | 8.6 | 80 | 210 |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :