SUS316 PILOT SOLENOID VALVE
FEATURES
- Stainless steel SUS316 body for corossion resistance
- Coil nut available
SPECIFICATION
| Model | SPU520-02, 03, 04S | SPU520-02, 03, 04D |
| Port size | 1/4", 3/8", 1/2" | 1/4", 3/8", 1/2" |
| Body material | SUS316 | |
| Effective area | 35mm2 65mm2 | 35mm2 65mm2 |
| Fluid | Compressed air | |
| Acting | Internal Pilot | |
| Operating Pressure Range | 1.5~8 kgf/cm2 | |
| Proof Pressure | 9.99 kgf/cm2 | |
| Ambient Temperature | -10 ℃ 60 ℃
| |
| Insulation Class | F | |
| Temperature Class | EEXmIIT4 | |
| Duty Cycle | 100%ED | |
| Voltage Tolerance | 10% | |
| Protection Class | IP65 (EN 60529) | |
| Standard Voltage | 220VAC, 110VAC, 24VDC (The other voltage is optional) | |
| Net weight | 1000g | 1200 g |
More information please contact sales@wmablog.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :