Timing relays are used in automation engineering in order to compensate for malfunctions caused by high clock rates.
Short pulses are extended and hence are reliably identified by downstream control components.
Various timing functions such as make and break delays, clock generator, and star/delta switchover are available to users.
Specifications
Dimensions and weights
Width | 17.5 mm |
Width (inches) | 0.689 inch |
Height | 98 mm |
Height (inches) | 3.858 inch |
Depth | 57.9 mm |
Depth (inches) | 2.28 inch |
Net weight | 58 g |
Temperatures
Humidity | 25 - 75%, no condensation |
Operating temperature, max. | 50 °C |
Operating temperature, min. | -25 °C |
Storage temperature, max. | 70 °C |
Storage temperature, min. | -40 °C |
Operating temperature | -25 °C...50 °C |
Storage temperature | -40 °C...70 °C |
Another Article: |
Environmental Product Compliance
REACH SVHC | Lead 7439-92-1 |
Input
Rated control voltage | 24...48 V DC - 15 % / + 10 % / 24...240 V AC - 15 % / + 10 % |
Power rating | 8 VA @ 230 V AC, 0.4 W at 24 V DC |
Status indicator | LED green (U/t): flashes when time runs, lights permanently with supply voltage applied, LED yellow (R): relay closed |
Repeat accuracy | < 0.5 % or ±5 ms |
Setting tolerance | 5 % |
Basic accuracy | < 1.5 % (of scale-end value) |
Min. pulse duration | 50 ms |
Time ranges | 0.05 s - 1 s, 0.5 s - 10 s, 3 s - 60 s, 0.5 min - 10 min, 3 min - 1 h, 0.5 h - 10 h |
Timing function | On delay, Off-delay with control input, Single-shot rising edge with control input, Single-shot rising edge supply voltage controlled, Single-shot falling edge with control input, Clock generator pause first, Flip-flop/latching |
Max. reset time after voltage interruption | 100 ms |
Output
Rated switching voltage | 250 V AC | ||||||
| |||||||
Max. switching voltage, AC | 250 V | ||||||
Max. switching voltage, DC | 30 V | ||||||
Continuous current | 5 A | ||||||
| |||||||
AC switching capacity (resistive), max. | 1250 VA | ||||||
DC switching capacity (resistive), max. | 90 W | ||||||
Min. switching power | 10 mA @ 12 V, 100 mA @ 5 V |
Contact data
Contact type | 1 CO contact (AgNi) |
Mechanical service life | 1 x 106 switching cycles |
General data
Version | with separate control input |
Rail | TS 35 |
Test button | No |
Mechanical switch position indicator | No |
Resistance to vibration EN 61812-1 | 10 Hz...60 Hz: 0.15 mm, 60 Hz...150 Hz: 2 g |
Insulation coordination
Rated voltage | 300 V |
Surge voltage category | II |
Pollution severity | 2 |
Protection degree | IP20 |
Dielectric strength, Input/Output | 1.6 kV |
Creepage and clearance distance input – output | ≥ 3 mm |
Impulse withstand voltage | 2.5 kV |
Connection data
Wire connection method | Screw connection |
Stripping length, rated connection | 7 mm |
Tightening torque, max. | 0.5 Nm |
Clamping range, rated connection | 2.5 mm² |
Clamping range, min. | 0.25 mm² |
Clamping range, max. | 2.5 mm² |
Wire connection cross section AWG, min. | AWG 23 |
Wire connection cross section AWG, max. | AWG 14 |
Wire cross-section, solid, min. | 0.25 mm² |
Wire cross-section, solid, max. | 2.5 mm² |
Wire connection cross-section, finely stranded, min. | 0.25 mm² |
Wire connection cross section, finely stranded, max. | 2.5 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.25 mm² |
Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), min. | 0.25 mm² |
Conductor cross-section, flexible, AEH (DIN 46228-1), max. | 2.5 mm² |
Blade size | size PH1 |
Classifications
ETIM 6.0 | EC001439 |
ETIM 7.0 | EC001439 |
eClass 9.0 | 27-37-16-05 |
eClass 9.1 | 27-37-16-05 |
eClass 10.0 | 27-37-16-05 |
Approvals
Approvals | CE, EAC |
ROHS | Conform |
Download Datasheet: Weidmuller IT-TIMER Analogue Signal Processing
Reference : weidmueller.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :