Features:
- Zinc Diecast Shell.
- D size housing can be front or rear-mounted using the same panel cutout.
- Solder Bucket connections.
- Precision machined or Stamped contacts (3 pins only).
- Leading first mate last break socket contact.
- Positive latch lock system.
Options:
- Stamped contacts (3 contacts only),
- Gold plated contacts,
- Black finish,
- Non-Latching (Female only),
- Bulk Pack.
Another Article: |
STANDARD DATA AC / AX SERIES CHASSIS - METAL “Z”
STANDARD DATA AC / AX SERIES CHASSIS - METAL “Z”VALUE | |||||||
GENERAL CHARACTERISTICS | Number of contacts | 3 | 4 | 5 | 6A | 7 | |
AC Series Contact Arrangements (Front view of pin inserts) | |||||||
Termination | SOLDER | ||||||
Max. Wire Gauge - Stranded wire: Solder | 14AWG | 16AWG | 18AWG | 20AWG | |||
Flammability rating (insulator plastics & housings) | UL94V-0 | ||||||
Environmental | Complies with EU RoHS 2 Directive 2011/65/EU | ||||||
ELECTRICAL CHARACTERISTICS | Service Voltage RMS | 133V 1 | |||||
Test Voltage AC RMS | 1400V | ||||||
Current carrying capacity: Solder | 15A | 10A | 7.5A | 5A | |||
Typical Contact Resistance | ≤3mΩ | ||||||
Insulation Resistance | ≥1GΩ | ||||||
CLIMATIC CHARACTERISTICS | Protection Class | IP40 | |||||
Operating Temperature | -25˚C to +75˚C (-13°F to +167°F) | ||||||
MECHANICAL CHARACTERISTICS | Insertion and Withdrawal force | ≥10N - ≤30N | |||||
Weight - Metal 2 | 36g (0.080lb) | 37g (0.081lb) | 38g (0.083lb) | ||||
Weight - Thermoplastic 2 | 18g (0.039lb) | 19g (0.041lb) | 20g (0.044lb) | ||||
Typical Cable retention force | 22Kg to 44Kg (50lb to 100lb) - Dependent on cable material and diameter. | ||||||
Cable O.D. range - JAWS clamp | Standart Large | 3mm to 6.5mm (0.118” to 0.255”) 6.5mm to 8mm ( 0.255” to 0.314”) | |||||
Mechanical Operations | 1000 mating cycles | ||||||
MATERIALS | Connector shell - Metal | Diecast Zinc Alloy | |||||
Shell finish | |||||||
Connector shell - Thermoplastic | Thermoplastic, UL94V-0 Modified PPE Resin | ||||||
Shell finish | Black | ||||||
Insulators | UL94V-0 PBT Resin or Modified PPE Resin | ||||||
Boot / Backshell | UL94V-0 Modified PPE Resin or Machined Brass | ||||||
Finish | Black, other colors available - see page 135 | ||||||
Cable clamp (JAWS) | Standart solder Large Solder | UL94V-0 Modified PPO Resin (Black) UL94V-0 Modified PPO Resin (Purple) | |||||
Cable Bushing | Santoprene | ||||||
Male Contact (Solder / Plating) | Stamped Machine | Phosphor Bronze / Silver or Gold (Optional) Brass / Silver or Gold (Optional) | |||||
Female Contact (Solder / Plating) | Stamped Machine | Phosphor Bronze / Tin or Gold (Optional) Brass / Silver or Gold (Optional) |
Download Catalog: Amphenol Connector Catalog
Ref: Amphenol.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :