The KEP meter 52U is a voltage-powered dual function counter with 4 functions in one device: Counter with 2 totalizing ranges, totalizer and timer, totalizer and frequency meter, timer with 2 time ranges. For fast and slow count pulses, with 6-digit LED display for NPN, PNP input signa
Features
- Universal, with dual functions, also suitable as maintenance counter
- 2 pulse or time counters for measuring daily and total values
- Count frequency 60 kHz
- Four dual functions in one device, saves on inventory costs
- Separate multiplication and scaling factor for pulse & frequency counter
- Combination Unit Can Be Programmed as:
- Total / Tacho
- 2 Totalizers
- Total / Timer
- 2 Timers
Specification
General technical data | ||
---|---|---|
Display | 6 digits, red 7 segment LED display; 8 mm [0.32“] high | |
Data backup | EEPROM | |
Operating temperature | 10 ... 26 V DC > 26 ... 30 V DC | -20°C ... +65°C [-4°F ... +149°F] -20°C ... +55°C [-4°F ... +131°F](non-condensing) |
Storage temperature | -25°C ... +70°C [-13°F ... +158°F] |
Electrical characteristics | |
---|---|
Power supply | 10...30 VDC, with integratedreverse polarity protection |
Current consumption | max. 40 mA |
EMC standards | EN 55011 class B, EN 61000-6-2, EN 61000-6-3 EN 61326-1 |
UL approval | file E128604 |
Mechanical characteristics | |
---|---|
Housing | front panel mount 48x24mm[1.89 x 0.94“] acc. to DIN 43700; RAL 7021, dark grey |
Protection | IP65 (front side) |
Weight | approx. 50 g [1.76 oz] |
Vibration resistance acc. to EN 60068-2-6 | 10 ... 55 Hz / 1 mm [0.04“] / 30 min |
Shock resistance acc. to EN 60068-2-27 | 100 G:2 ms 10 G:6 ms |
Inputs | ||
---|---|---|
Polarity of inputs | programmable, NPN or PN | |
Input resistance | approx. 5 kΩ | |
Counting frequency | max. 60 kHz,can be damped to 30 Hz | |
Display range | timer frequency meter | 0.001 s ... 999999 h 1/min or 1/sec |
Minimum pulse duration of the reset input | 5 ms | |
Accuracy | < 0.1 % frequency meter, tachometer | |
Input switching level (HTL) | LOW HIGH | 0 ... 0.2 x UB [V DC] 0.6 x UB ... 30 V DC |
Input switching level at 4 ... 30 V DC | LOW HIGH | 0 ... 2 V DC 4 ... 30 V DC |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :