LMag-F Range
Cost-effective flanged electromagnetic flow meter. The flanged LMag-F range of mag flow meters represents great value for money, and meters are available for pipe sizes from 3” to 12” with ANSI pattern flanges. The electrodes are non-fouling, and LMag-F meters can be mounted with as little as 2x pipe diameter of upstream straight pipe run. Three styles are available depending on output and display position.
Versatile and reliable
Specify meter-mounted or remote display for flexibility in positioning. Meters are CE certified and certified to NSF Standard 62 for Drinking Water Systems. LMag-F meters are IP68 rated and may be continuously submerged to 3m depth. Bidirectional flow reading is standard with totals available in forward, reverse, net flow, batch forward flow, and batch reverse flow. Batch totals can be reset.
Outputs
The pulse output is standard on all models and a 4-20ma passive current loop is standard on the LMag-Fp. In addition, 4-20mA loop, HART protocol, high-speed digital, and Modbus® are optional on externally powered units, depending on the model. User-friendly backlit display & user interface Rate and total indication are standard. Rate and total units and pulse scaling can be set via the front panel touch keypad.
User-friendly backlit display & user interface
Rate and total indication are standard. Rate and total units and pulse scaling can be set via the front panel touch keypad.
Another Article: |
Features
Typical applications:
- Water/wastewater treatment
- Pump skids
- Pumping stations
- Packaged plants
- Filtration systems
- Reclaimed water
Features
- Easy setup
- Minimal straight pipe
- Mounted or remote rate & total
- Tamper-evident seal
- Certified to NSF/ANSI standard 61
- IP68 rated
- No moving parts
Specification
Pipe sizes: | 3”, 4” 6”, 8” 10”, 12” | |
Flanges: | 150 lb, ANSI pattern | |
Pressure: | 10.3 bar | |
Temperatures: | Operating | -12º to 60º C |
Storage | -40º to 70º C | |
Accuracy: | ±0.75% of reading, ±0.025% of full-scale flow from low flow cutoff to maximum flow rate of 10 m/sec | |
Low flow cutoff: | 0.5% of maximum flow rate | |
Materials: | Body | Ductile cast iron, powder coated (3”), Welded steel, epoxy coated (4-12”) |
Liner | Noryl® (3”), Santoprene flange/polypropylene liner body (4-12”) | |
Electronics housing | Powder-coated diecast aluminium | |
Electrodes | 316 stainless steel | |
O-Ring | EPDM | |
Power | DC Power | 9-36 Vdc @ 250 mA max, 30 mA average |
Battery backup (not primary power) | DC powered units: Two lithium 3.6V ‘D’ batteries, replaceable AC powered units: One 9V alkaline battery, replaceable | |
AC Power (remote and direct models) | 85-264Vac, 50/60Hz, 0.12A | |
Battery (LMag-Fb only) | One lithium 7.2V ‘D’ size battery pack, replaceable | |
Scaled pulse output: | Signal | Current sinking pulse, isolated, 36 Vdc at 10mA max |
Pulse rates | User-scalable from 0.1 to 99,999.9 volume units/pulse | |
Options | 4-20mA current loop | Isolated, passive, 24Vdc, 650 Ω maximum current loop |
HART/4-20mA | HART protocol over 4-20mA line | |
High-speed digital output | Isolated, open collector, 24Vdc (remote and direct only) | |
Serial communications | Isolated, asynchronous serial RS485 (Reconfigurable for RS232 or 3.3V CMOS), Modbus® RTU protocol (factory selectable) | |
Cable: | Power/Output cable | 6m standard length polyurethane jacketed cable—for power and outputs (lengths up to 60m available) |
Remote display cable | 6m standard length polyurethane jacketed cable—for connection between the meter and remote display (lengths up to 60m available) | |
Conductivity: | >20 micro siemens/cm | |
Empty pipe detection: | Hardware/software, conductivity-based | |
Regulatory | (EN 61326), 4”-12” certified to NSF/ANSI standard 61 60°C; 3” certified to NSF/ANSI standard 61 Cold Water 23°C | |
Environmental | NEMA 6P, IP68 (3m depth, continuously) |
Download Datasheet: LMag-F Litre Meter Electromagnetic Flanged Flow Meters
Reference: litremeter.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :