The FP-AS510 has a measuring range that doubles that of other brands, which allows for the detection of any disappearance of the paddle which tends to cause zero-flow problems, on top of large indicator lights and a large screen that allows for more convenient on-site supervision.
Feature
- LORRIC exclusive patent - The AxleSense Technology
- Exclusive LCD/LED double screen design, double screen monitoring which makes work
equivalent to 1+1>2 - Green, yellow and red indicator lights: Red – Major abnormality; Green – Normal operation;
Yellow – Non-urgent data display. - Daily Accumulation of positive/negative/net flow volume in the past 14 days
- The screen can change direction according to the pipes’ alignment.
- Bidirectional flow detectable
Application
- PCB wet process
- Panel industry
- Semiconductor
- Water treatment
- Food Manufacturing
- Dyeing
- Chemical industry
- Wastewater without large particle
Another Article: |
Specification
| Installation method | in-line (Pipe segment) |
| Fluid in pipes temperature | Under 0~50 °C (32~122°F) |
| Device working environment temperature | -25~70°C (-13~158°F) |
| Tee pipe connector | PVC Gluing adaptors(ASTM, JIS, DIN), PVC internal and external thread Connector (BSPT and NPT) |
| Paddle material | PVDF with embedded magnet + ceramic bearing and shaft |
| Tee pipe material | UPVC |
| Power supply | DC 12V to 36V 100mA |
| Response time | < 0.5 second |
| Waterproof level | IP65 * |
| Applicable fluid maximum dynamic viscosity | 300cSt |
| Applicable fluid | Clear, oil or chemicals with fewer impurities (<1%) |
| Linearity | ± 0.5 % FS (>0.3m/s) |
| Reproducibility | ± 0.4 % |
| OR tolerance | ± 2.5 % OR |
| Measuring principle | Paddle Wheel |
| Flow rate range | ± 0.3~10m/s Can extend to ± 0.15m ~ 10m/s * |
| Tee pipe diameter (mm) | DN20-50 (¾" to 2") |
| Transient data | Instantaneous flow and flow rate |
| Cumulative data | Positive and negative net flow accumulation, past 14 days and long-time accumulative net flow |
User Interface
| Language | English, Traditional Chinese, Simplified Chinese (Others customizable) |
| Unit | Metric:Litre, cubic meters, meters Time:second, minute, hour, day Imperial:foot, Cubic foot, Uk gallon, US gallon |
| Display | Double screen display: Large 5-Digit LED, 16x3 3-Color Backlit LCD display |
| Display digits | LED 5 Digits LCD 10 Digits |
| Operation button | 4 Key touch buttons |
| Wired communication | Analog output 4-20mA ( External Power Supply Required) Modbus RTU RS485 Two-line OCT switch signal(ship with 2-meter cable) |
| Calendar function battery | CR2032 |
Datasheet: lorric_catalogue_FP-AS510

Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :