Another Article: |
Features
Applications:
- Level and Volume measurement
- Pump control
- Open channel flow measurement
- Liquids and solids measurement
- Food, pharmaceutical, chemical, power generation and many more industries
Specifications
Physical
Mounting option: | Standard Wall Mount: | Fascia Mount: |
Sensor Body Dimensions | 235 x 184 x 120 mm (9.25 x 7.24 x 4.72 in) | 200mm x 112mm (7.87 x 4.41 in) front x 108mm (4.25in) deep: 165mm x 105mm (6.5in x 4.13in) cutout |
Weight: | Nominal 1kg (2.2lbs) | |
Cable Entry Details: | 10 cable entries. 1 x M16, 5 x M20 underside, 4 x PG11 at rear | |
Enclosure Material/Description: | Polycarbonate, flame resistant to UL 94-5V (wall), UL94-V0 (fascia) | |
Transducer cable: | Transducer cable: Twin Screened | |
Maximum Separation | Maximum Separation 1000m (3280ft) |
Environmental
IP Rating: | IP65 | IP64 |
Max. and Min. Temperature (electronics): | -20C to +50C (-4F to +122F) | |
Flammable atmosphere approval: | Safe area: compatible with approved dB transducers |
Approvals
CE Approval: | See the CE Declaration of Conformity in the product manual |
UL/C-UL: | UL Listed. UL Listed to Canadian safety standards. Certificate Number: E257330 (wall and fasica mounts only) |
Performance
Accuracy: | +0.25% of the measured range or 6mm whichever is greater |
Resolution: | +0.1% of the measured range or 2mm whichever is greater |
Range: | Depending upon transducer, from 125mm to 40m (0.41-130ft). 50m on modified Ultra 3 and Ultra 5. (0 to 2.425m (0 - 7.95ft) dBMACH3 for open channel flow) |
Echo Processing: | Patented DATEM (Digital Active Tracking of Echo Movement) |
Outputs/Inputs
Analogue Output: | 2x Isolated output 4-20mA or 0-20mA into 500 (user programmable and adjustable), 0.1% resolution |
Digital Output: | Full duplex RS232 via RJ11 port |
Display: | 6 digits plus 12 character text, plus bargraph with direction indicators, remote communicator identifier and program/run/test mode indicators |
Digital Inputs: | Wall = 4, Fascia = 7, normally open or normally closed, 24VDC supply |
Programming
On-Board Programming: | Standard on wall and fascia mount units with integral keypad |
PC Programming: | Via RS232 (RJ11 port) |
Programming Security: | Via password (user selectable and adjustable) |
Programmed Data Integrity: | Via non-volatile RAM, plus backup |
Power Supply: | 115V ac +5%/-10% 50/60Hz, 230V ac +5%/-10%, 18-30V dc |
Volt-free contacts: | 6 form C (SPDT) 5A, 240V ac |
Download Datasheet: UltraTWIN Pulsar Ultrasonic Measurement
Reference : pulsar-pm.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :