The Vogtlin red-y compact 2 series mass flow meters are characterized by powerful technology, intelligent functions and innovative design.This latest generation offers a new level of ease of use: compact design with battery power and touch display for great flexibility and extended alarm function.
Feature
Touch Interface
The touch display offers intuitive navigation. The many variables that make the unit flexible are easily accessible. Automatic display alignment thanks to position sensor.
Independent Operation
The flow meters are powered with a standard AA battery or Micro-USB power supply. Optional 24 Vdc power supply available.
Modular Extensions
The instruments can be extended and retrofitted with different modules: battery module, power module and alarm module.
High Accuracy & Dynamics
The devices offer high accuracy & a wide dynamic range:Accuracy up to ±1% of full scaleTurndown ratio up to 1 : 100 (depending on application/measuring range)
Totalizer
In addition to the actual flow, the total consumption is displayed. Ideal for gas consumption measurements
1 Device – Multiple Gases
One measuring device can be used for up to 3 different gases or gas mixtures.
Password Protection
To avoid unauthorised change of settings, the menu of the new red-y compact can be locked with a password.
Specification
Measuring ranges | |||
---|---|---|---|
(full scale freely selectable) | Type | Measuring range (air) | Process connection |
GCX-A | from 0 ... 50 mln/min to 0 ... 600 mln/mi | G¼" | |
GCX-B | from 0 ... 600 mln/min to 0 ... 6000 mln/min | G¼" | |
GCX-C | rom 0 ... 6 ln/min to 0 ... 60 ln/min | G¼" | |
GCX-C | from 0 ... 60 ln/min to 0 ... 450 ln/min | G½" | |
Performance data | |||
Media (real gas calibration) | Air, O2*, N2*, He, Ar, CO2, H2, CH4, C3H8 (other gases and gas mixtures on request)*O2 & N2 are calibrated with air | ||
Accuracy (air & equivalents) | Eco: ± 2.0% of full scale; ranges > 200 ln/min ± 3.0% of full scale Special: ± 1.0% of full scale up to 50 ln/min | ||
Turndown ratio | Eco: 1 : 50 Special: 1 : 100 | ||
Response time | 40 msec (battery mode 500 msec) | ||
Display update | 240 msec (battery mode 500 msec) | ||
Repeatability | ± 0.5% of full scale | ||
Longterm stability | < 1% of measured value / year | ||
Power supply Meter GCM & Regulator GCR | Standard AA battery (lifetime in months depending on operation) orMicro-USB power supply (DIN 62684) Option: External power +8...30 Vdc (power consumption max. 120mA) | ||
Power supply Switch GCS & All-in GCA | External power +8...30 Vdc (power consumption max. 300mA) orMicro-USB power supply (DIN 62684) | ||
Operation pressure | 0.2 – 11 bar a | ||
Temperature (environment/gas) | 0 – 50°C | ||
Materials | Anodized aluminium, optional stainless steel electropolished | ||
Seals | FKM, optional EPDM (FDA) | ||
Pressure sensitivity | < 0.2% / bar of reading (typical N2) | ||
Temperature sensitivity | < 0.025% FS measuring range type / °C | ||
Warm-up time | < 1 sec. for full accuracy | ||
Integration | |||
Display | Touch display (128x64 px) with automatic position adjustment (position sensor)Backlighted only with external power supply (Micro-USB or 24 Vdc) | ||
Process connection | G¼" (BSPP* female) up to 60 ln/min, G½" (BSPP* female) up to 450 ln/min*British Standard Pipe Parallel | ||
Inlet section | None required | ||
Mounting orientation | Any position, consult manufacturer above 5 bar or vertical mounting | ||
Connection cable | For external power supply or alarm module: 2 m with fly leads | ||
Safety | |||
Test pressure | 16 bar a | ||
Leak rate | < 1 x 10-6 mbar l/s He | ||
Ingress protection class | IP-50 | ||
EMC | EN 61326-1 |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :