Baca juga: WUF 100 CF Flowmasonic Clamp On Ultrasonic Flow Meter
Features
- Highy accuracy : ±0.2% of rate
- Using the new algorithm for calculating the flow velocity, it can measure any type of fluid with high accuracy.
- Low maintenance
- With no moving part, it has long-term stability while requiring only minimal maintance work.
- Bubble resistant
- By using the advanced anti-bubble measurement technology, the interface from air bubbles is greatly eliminated.
- For any liquid from -40°C to +150° C
- Non conductive fluid including oil, mixed liquid, purified, water can be measured.
- Easy-to-operate
- Backlit LCD and front keys
- Troubleshooter provided
- Can be vetically or horizontally installed
Specifications
Measuring Principle | Transit time difference method | |||||||||||||||
Parallel 3-path with the advanced ABM (anti-bubble measurement) system | ||||||||||||||||
Accuracy | 0.2% of rate ( Flow velocity 1 m/s to 10 m/s | |||||||||||||||
0.002% m/s (flow velocity 0.5 m/s to 1 m/s) | ||||||||||||||||
Diameter (mm) | 25 (under development), 50, 80, 100 | |||||||||||||||
Flow Velocity Range | Minimum: 0 to 0.3 m/s or -0,3 to 0 m/s | |||||||||||||||
Maximum: 0 to 10 m/s or -10 to 0 m/s | ||||||||||||||||
Flow Range |
|
|||||||||||||||
Dimension and Weight | Refer to outline diagram | |||||||||||||||
Power Supply | 100-240V AC (+10% - 15%), 50/60 Hz or 20-30V DC | |||||||||||||||
Power Consumption | Approx. 20 VA ( AC Power) | |||||||||||||||
Approx. 6 W (DC Power) | ||||||||||||||||
Enclosure | IP66 | |||||||||||||||
Ambient temperature | -40º C to +60º C | |||||||||||||||
Liquid Temperature | -40ºC to +150º C | |||||||||||||||
Bubble Content | ≤12 vol % |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :