The signal conditioner
incorporates two bright easy to read LCD Displays which indicate Process
Value (PV) and user-selected parameter. It is powered by an 11-26 or
90-250 VDC /VAC supply. It is fully programmable for Linear Voltage,
Linear Current, PT100 and thermocouple types J, K, T, E, B, R, S, N, L,
U, P, C, and D input. The input signal is digitized by using an 18-bit A
to D converter. Its fast sampling rate allows the signal conditioner to
retransmit the signal faster. It can do a maximum of 3 retransmission
with one input.
Feature
The new generation of signal conditioner has a lot of unique features.
The unique features are listed below.
- Optional LCD Display
- High Accuracy 18 Bit A-D Conversion
- Up to 3 retransmission outputs with 15 Bit resolution
- Fastest Sampling Rate of 200 msec
- Universal Input
- RS-485 Communication
- Event Input
- Lockout Protection
- Bidirectional Menu Navigation
- SQRT Function for PV
Specification
Power
- Power Supply: 90 to 250VAC, 47 to63Hz, 20 to 28 VAC,47-63Hz / 11 to 40 VDC
- Power Consumption: 10VA, 5W Maximum
Signal Input
Type | Thermocouple (J, K, T, E, B, R, S, N, L, U, P, C, D), RTD(PT100(DIN), PT100(JIS)), Current(mA), Voltage(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 18 Bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sampling Rate | 5 Times / Second (200msec) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Rating | -2VDC minimum, 12VDC maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Characteristics |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Effect | 1.5µV /°C for all inputs except mA input, 3.0µV /°C for mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Lead Resistance Effect | Thermocouple: 0.2 µV /Ω; 3-wire RTD: 2.6°C /Ω of Difference of Resistance of two leads 2-wire RTD: 2.6°C /Ω of Sum of Resistance of two leads |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burn-out Current | 200nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Mode Rejection Ratio(CMRR) | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Mode Rejection Ratio (NMRR) | 55dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Break Detection | Sensor open for Thermocouple and RTD inputs, sensor short for RTD input, below 1mA for 4-20mA input, below 0.25V for 1 – 5V input, not available for other inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Break Responding Time | Within 4 seconds for Thermocouple and RTD inputs, 0.1 seconds for 4-20mA and 1 – 5V inputs |
Input
Digital Input (DI1 or DI2) | |
---|---|
No. of Event Inputs | 1 |
Logic Low | -10V minimum, 0.8V maximum. |
Logic High | 2V minimum, 10V maximum |
Functions | Refer to user manual |
Output
Analog Retransmission Output 1 /Output 2 /Output 3 | |
---|---|
Number of Outputs | 3 |
Output Signal | 4-20mA, 0-20 mA,0 – 10VDC |
Specification
Resolution | 15 Bits |
Accuracy | ±0.05% of Span ± 0.0025% / °C |
Load Resistance | 0 to 500Ω for current output, 10KΩ minimum for Voltage Output |
Output Regulation | 0.01% for full load change |
Output Setting Time | 0.1Second (stable to 99.9%) |
Isolation Breakdown | 1000VAC min |
Integral Linearity Error | ±0.005% of span |
Temperature Effect | ±0.0025% of span /°C |
Saturation Low | 0mA or 0VDC |
Saturation High | 22.2mA or 5.55V,11.1V min |
Linear Output Ranges | 0 – 22.2mA (0 – 20mA/4 – 20mA), 0 – 5.55VDC (0 – 5VDC, 1 – 5VDC),0 – 11.1VDC (0 – 10VDC) |
Communication
Data Communication | |
---|---|
Interface | RS-485 |
Protocol | Modbus RTU (Slave Mode) |
Address | 1 to 247 |
Baud Rate | Latching, Hold, Normal, Latching/Hold |
Dwell Timer | 0.1 to 4553.6 Minutes |
Data Communication | |
---|---|
Interface | RS-485 |
Protocol | Modbus RTU (Slave Mode) |
Address | 1 to 247 |
Baudrate | 2.8KBPS to 115.2 KBPS |
Parity Bit | None, Even or Odd |
Stop Bit | 1 or 2 Bits |
Data Length | 7 or 8 Bits |
Communication Buffer | 160 Bytes |
User Interface | |
---|---|
Keypad | 4 Keys |
Display Type | 4 Digit LCD Display |
No of Display | 2 |
Upper Display Size | 0.58” (15mm) |
Lower Display Size | 0.3” (7.8mm) |
User Interface | |
---|---|
Keypad | 4 Keys |
Display Type | 4 Digit LCD Display |
No. of Display | 2 |
Upper Display Size | 0.31”(8mm) |
Lower Display Size | 0.25”(6.5mm) |
Programming Port | |
---|---|
Interface | Micro USB |
PC Communication Function | Firmware upgrade |
Digital Filter | |
---|---|
Function | First Order |
Time Constant | 0,0.2, 0.5, 1, 2, 5, 10, 20, 30, 60 Seconds, Programmable |
Environmental and Physical Specifications | |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -40°C to 60°C |
Humidity | 0 to 90 % RH (Non-Condensing) |
Altitude | 2000 Meters maximum |
Pollution | Degree II |
Insulation Resistance | 20MΩ minimum(@500V DC) |
Dielectric Strength | 2000V AC,50/60 Hz for 1 Minute |
Vibration Resistance | 10 to 55 Hz , 10m/s2 for 2 Hours |
Shock Resistance | 200 m/s2(20g) |
Dimensions (W*H*D) (mm) | 22.5*96*83 |
Weight (grams) | 160 |
Approval Standards | |
Safety | UL61010-1, CSA 22.2 No.61010-1-12, EN61010-1 (IEC1010-1) |
Protective Class | IP66 for Panel, IP20 for terminals and housing, all indoor use |
EMC | EN61326 |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :