APLISENS S.A. is one of the leading manufacturers of high-quality process instrumentation. The company was founded in 1992. The main factory and headquarters are located in Warsaw. From the beginning, it has concentrated on electronic pressure and differential pressure measurement technology. The basic rules have always been: high quality, high flexibility, and competent support to customers.
Float level switches are used for point level detection of liquids in all type of vessels. Operation without external power, side or top mounting, wide temperature and pressure ranges, various process connections, stainless steel wetted parts, Ex version, and marine certificates make it a universally applicable level switch. Level switches are available with floats in two sizes: Ø64.5 x 130mm or Ø52 x 162mm).
Another Article: |
Features
- Explosion-proof version
- Wetted parts material 321SS Housing material: Aluminium or 321SS
- Housing protection IP66/68
- Nominal pressure 40bar
- Marine certificates (GL, DNV, LR, ABS, BV, PRS)
Technical Data
Parameters | ERH-01- | ERH-02- | ERH-03- | ERH-04- | |||||||||||||||||
Hysteresis | ERH-xx-04, -06, -07 | 10, 20, 30 mm | 50…250 mm 100…400 mm | 32…1350 mm | |||||||||||||||||
ERH-xx-16, -16.1 | 50…400 mm | ||||||||||||||||||||
Repeatability | ±15% | ±15%...±2% depending on the range | |||||||||||||||||||
Min. medium density | 0,60 g/cm3 | ||||||||||||||||||||
Max. process pressure | ERH-xx-04, -06, -16 | 4,0 MPa | 1,6 MPa | ||||||||||||||||||
ERH-xx-07, -16.1 | 0,2 MPa | ||||||||||||||||||||
Max. medium temperature | ERH-xx-04, -06 | 250OC | |||||||||||||||||||
ERH-xx-16 | 100OC | ||||||||||||||||||||
ERH-xx-07, -16.1 | 70OC | ||||||||||||||||||||
Ambient temperature | -25…+70OC | ||||||||||||||||||||
Ingress Protection | ERH-xx-04, -06, -16 | IP66 | |||||||||||||||||||
ERH-xx-07, -16.1 | IP68 | ||||||||||||||||||||
Weight | ERH-xx-yy | 1,8 kg | 2,0 kg | 2,1 kg | 3,0 kg | ||||||||||||||||
ERH-xxK-yy | 2,6 kg | 2,8 kg | 2,9 kg | 3,8 kg | |||||||||||||||||
1m of cable | 0,2 kg | ||||||||||||||||||||
Explosion-proof | ERH-xx-16, -16.1 |
| |||||||||||||||||||
Application | Liquids without contaminations by solid suspensions | Liquids without contaminations and contaminated by solid suspensions | |||||||||||||||||||
Electric parameters | ERH-xx-04, -06, -07 | AC15* U ≤230V; (50…60)Hz; I ≤10A; durability of contacts ≥3x105 DC13** U ≤220V; I < 0,6A; durability of contacts ≥0,3x105 Minimum voltage and switching current 10V; 20mA Cross-section of connecting cables: one-wire 1…2,5mm2 multi-wire 0,75…1,5mm2 | |||||||||||||||||||
ERH-xx-16, -16.1 | AC15* U ≤230V (50…60)Hz; I ≤2,5A; durability of contacts ≥0,85x105 DC13** U ≤220V; I < 0,3A; durability of contacts ≥0,3x105 Minimum voltage and switching current 10V; 20mA Cross-section of connecting cables: one-wire 1mm2 multi-wire 1mm2 |
Download Datasheet: Aplisens Level switch ERH
Reference: aplisens.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :