OBE10M-R103-S2EP-IO-V31 Thru-beam sensor
The R103 series miniature optical sensors are the first devices of their kind to offer an end-to-end solution in a small single standard design — from thru-beam sensor through to a distance measurement device. As a result of this design, the sensors are able to perform practically all standard automation tasks. The entire series enables sensors to communicate via IO-Link. The DuraBeam laser sensors are durable and can be used in the same way as a standard sensor. The use of Multi Pixel Technology gives the standard sensors a high level of flexibility and enables them to adapt more effectively to their operating environment.
Another Article: |
Features
- Miniature design with versatile mounting options
- IO-link interface for service and process data
- Various frequencies for avoiding mutual interference (cross-talk immunity)
- Extended temperature range
-40°C ... 60°C - High degree of protection IP69K
Technical Data
| System components | ||
|---|---|---|
| Emitter | OBE10M-R103-S-IO-V31 | |
| Receiver | OBE10M-R103-2EP-IO-V31 | |
| General specifications | ||
| Effective detection range | 0 ... 10 m | |
| Threshold detection range | 12.5 m | |
| Light source | LED | |
| Light type | modulated visible red light | |
| LED risk group labelling | exempt group | |
| Diameter of the light spot | approx. 65 mm at a distance of 1 m | |
| Angle of divergence | 3.7 ° | |
| Functional safety related parameters | ||
| MTTFd | 462 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve | |
| Control elements | Receiver: light/dark switch | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Interface | ||
| Interface type | IO-Link ( via C/Q = pin 4 ) | |
| IO-Link Revision | 1.1 | |
| Min. cycle time | 2.3 ms | |
| Process data width | Emitter: Process data output: 2 Bit Receiver: Process data input: 2 Bit Process data output: 2 Bit | |
| Compatible master port type | A | |
| Output | ||
| Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link /Q - Pin2: NPN normally closed / light-on, PNP normally open / dark-on | |
| Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Usage category | DC-12 and DC-13 | |
| Compliance with standards and directives | ||
| Directive conformity | ||
| EMC Directive 2004/108/EC | EN 60947-5-2:2007+A1:2012 | |
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 | |
| Mechanical specifications | ||
| Housing width | 15 mm | |
| Housing height | 43.9 mm | |
| Housing depth | 26.7 mm | |
| Degree of protection | IP67 / IP69 / IP69K | |
| Connection | M8 x 1 connector, 4-pin | |
| Material | ||
| Housing | PC (Polycarbonate) | |
| Optical face | PMMA | |
Download Datasheet: Pepperl+Fuchs OBE10M-R103-S2EP-IO-V31 Thru-beam sensor
Reference: pepperl-fuchs.com

Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :