This analog controller is used for simple applications with on/off or P control, switch setting and digital display.
Feature
- Build-in Laser Trim ASIC
 - Easy to change the range
 - ON-OFFor time proportional selectable
 - Compact, only 53mm in depth
 - A wide selection of control output option
 - A wide selection of ranges
 - Sensor break protection
 - Alarm option
 - Low Cost
 - Safety: UL, cUL
 - EMC, LVD: CE
 
Specification
Input
| Thermocouple(T/C) | Type J, K | 
| RTD | 3-wires PT100 ohms, DIN or JIS | 
| Range | See ordering information | 
| Accuracy | ±1% of span | 
| ColdJunction Compensation | ±0.1°C / 1°C | 
| Rejection of RTD Lead Resistance | ( 0.1°C -0.025% of PV reading) / ohm | 
| Sensor BreakProtection | Upscale | 
| ExternalResistance | 100 ohms max. | 
| Normal ModeRejection | 60 dB | 
| Common mode rejection | 120 dB | 
| Sample Rate | 3 times /second | 
Control
| ProportionBand | 2.2% of span | 
| ON-OFFHysteresis | 1 % of span | 
| Cycle Time | 20 seconds for relay output, 1 second for pulsed voltage output, 0.02 second for linear current or voltage output. | 
| ControlAction | Reverse action | 
Output
| Control | Relay 5A /240V max. resistive load | 
| PulsedVoltage | 20mA / 32VDCmax. | 
| Current | 4-20mA,0-20mA, max. load 500 ohms | 
| Voltage | 0- 10V, min.load 500k ohms | 
| Alarm | Relay output, 2A / 240VAC max. resistive load | 
Adjustment
| Setpoint | 3-digit or4-digit switch | 
| Alarm | Deviationalarm, adjustable ±10% of span | 
| ManuelReset | Adjustable2.6% of span (BTC-404, 402 only) | 
| Resolution of set point | 1 LSD (LeastSignificant Digit) | 
| Accuracy offset point | ±1% of span | 
| Repeatability of set point | ±1 LSD | 
Indication
| ProcessIndicator | 0.5” red3-1/2 dight LED display | 
| StatusIndicator | ON red LEDLamp | 
| AlarmIndicator | ON red LED Lamp | 
Power
- Rating: 90-240VAC,50 / 60 Hz
 - Consumption: Less than5VA
 
Environmental
| operating temperature | 0-50°C | 
| Humidity | 0 to 90% RH(non-condensing) | 
| Insulation | 20M ohms min. (500VDC) | 
| Breakdown | AC2000V,50/60Hz,1 minute | 
| Vibration | 10-55Hz,amplitude 1mm | 
| Shock | 200 m/s²(20g) | 
| Weight | 250 grams | 
| Dimension | 96(W)X96(H)X53mm(depth behind the panel) | 
| Panel cutout | 92 X 92mm | 
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :