Amphoe-Dante is Dante™ audio to analog audio adapters, available for Input, Output, AES3, and USB applications. Featuring premium quality Amphenol AX series XLR and RJ45 connectors in a robust molded housing.
Amphoe-Dante products enable simple connection of analog equipment to a Dante network and can receive and transmit audio channels from a Dante network and provide studio-quality, low-latency audio via XLR connectors to and from analog audio equipment.
Features:
- Dante™to analog XLR output adapters
- Line-level analog input to Dante™ audio output adapters
- Dante™AES3 2 channel input/output adapters
- Dante™USB input/output adapters
- One channel or Two-channel analog input or output
- Durable over-molded housing
- Resilient cable strain relief
- Shielded RJ45 metal connectors with integrated LED’s
- Premium AX Series XLR connectors
Another Article: |
SPECIFICATIONS
ANALOG INPUT | ANALOG INPUT | ANALOG OUT- | ANALOG OUT- | AES3 I/O | USB I/O 2 IN 2 | ||
1CH | 2CH | PUT 1CH | PUT 2CH | 2IN2OUT | OUT | ||
GENERAL | Connectors | 1 XLR-F | 2 XLR-F | RJ45 | RJ45 | RJ45 | RJ45 |
ELECTRICAL | RJ45 | RJ45 | 1 XLR-M | 2 XLR-M | 1 XLR-M, 1 XLR-F | USB 2.0 Type A | |
Power Consumption | < 2 Watt | ||||||
Power over Ethernet (Required) | Class 1 IEEE 802.3af POE PD compliant | PoE or USB | |||||
ANALOG / DIGITAL AUDIO | Max Signal Level (Balanced) | +24dBu / +4dBu / 0dBu | +18dBu / +4dBu / 0dBu | - | - | ||
0dBV / -10dBV | 0dBV / -10dBV | ||||||
Impedance | 20k Ohm balanced | 150 Ohm balanced | 110 Ohm | - | |||
10k Ohm unbalanced | 75 Ohm unbalanced | balanced | |||||
Frequency Response | 20Hz to 20 kHz (+/-0.5db) | 20Hz to 20 kHz (+/-0.5db) | - | - | |||
Dynamic Range | > 100dB | > 100dB | - | - | |||
Signal to Noise | > 100dB | > 100dB | > 135dB | - | |||
Total Harmonic Distortion | < 0.01% at +4dBu | < 0.01% at +4dBu | - | - | |||
Channel Separation | N/A | > 100 dB | N/A | > 100 dB | - | ||
Channel Matching | N/A | < 0.25 dB | N/A | < 0.25 dB | - | ||
DANTE® AUDIO | Asynchronous Sample Rate Conversion | - | - | Yes | - | ||
Sample Rate | 44.1 kHz, 48 kHz (default), and 96 kHz | 48 kHz | |||||
Bit Depth | 24 bits | ||||||
Network Speed | 100 Mbps | ||||||
Network Interface | Latency from 1ms | ||||||
Network Transport | Dante Audio over IP, AES67 RTP | ||||||
CLIMATIC | Protection Class | IP40 | |||||
Operating Temperature | -5ºC to +60ºC (23ºF to +140ºF) | ||||||
MECHANICAL | Insertion and Withdrawal Force | ≥10N - ≤35N | |||||
Weight | 136g (0.299lb) | 192g (0.423lb) | 136g (0.299lb) | 192g (0.423lb) | 192g (0.423lb) | 110g (0.243lb) | |
MATERIALS | Housing | PVC 60P Black |
LED STATUS
FUNCTION | LEFT LED | RIGHT LED | COMMENT | |||
Off | OFF | OFF | No Power | |||
Device is booting | Solid GREEN | Solid RED | ||||
Slave with sync | Blinking GREEN | Solid GREEN | Normal operation | |||
LEFT LED | RIGHT LED | Clock Master | Blinking GREEN | Blinking GREEN | Normal operation | |
Any runtime error | Blinking GREEN | Blinking RED | Normal operation | |||
Identify | Alternating RED and GREEN | Alternating RED and GREEN | Blinking for 6 seconds (cycle every 0.5 seconds) | |||
Failsafe (bootloader) | Blinking RED | Blinking RED | Failsafe, Corrupt Capability (red in DC) | |||
Upgrade (bootloader) | Blinking ORANGE | Blinking ORANGE | Device is upgrading |
Download Catalog: Amphenol Connector Catalog
Ref: Amphenol.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :