Amphenol’s plugs and sockets range continually expand to meet the needs of amphenol customers. The Miniature XLR series was a natural progression from Amphenol standard XLR series as the demand for smaller interconnects increased.
G Type Mini XLR Cable Connectors are characterized by:
- Gender : Female and Male
- Locking: Machined Contacts and Stamped Contacts
- Machine / Stamped: Locking Ring
- Contact: 3 Pole, 4 Pole, 5 Pole and 6 Pole.
Features
- Miniature version of the standard XLR series
- Diecast or Precision machined metal housings
- Metal cable clamp
- Precision machined pin contacts
- Stamped socket contacts
- Solder cup or Printed Circuit board contacts
- Postive latchlock
- Flexible cable grommet
Another Article: |
Specifications
VALUE | ||||||
GENERAL CHARACTERISTICS | Number of Contacts | 3 | 4 | 5 | 6 | |
Termination | Printed Circuit Board (PCB) or Solder Bucket | |||||
Max. Wire Gauge - Stranded Wire | AWG 24 - 0.5mm² | AWG 28 - 0.38mm² | ||||
Flammability | UL94V-HB | |||||
Environmental | Complies with EU RoHS 2 Directive 2011/65/EU | |||||
ELECTRICAL CHARACTERISTICS | Current Carrying Capacity | 5A | 5A | 4A | 1.2A | |
Typical Contact Resistance | ≤10mΩ | |||||
Insulation resistance (initial) After Damp Heat Test | ≥510MΩ ≥10MΩ | |||||
Dielectric Strength | 1000 V dc | 250 V dc | ||||
CLIMATIC CHARACTERISTICS | Protection Class | IP00 | ||||
Operating Temperature | -30˚C to +80˚C (-20F - +176F) | |||||
MECHANICAL CHARACTERISTICS | Insertion Spring Separating Force | ≥20N | ||||
Cable O.D. | Standard | 2mm to 3.5mm (0.078” to 0.137”) | ||||
Large clamp / boot (Option “J”) | 3mm to 5mm (0.118” to 0.196”) | |||||
Mechanical Operations | 5000 mating cycles | 2000 mating cycles | ||||
Weight | 13.5g (0.029lb) | |||||
MATERIALS | Connector Shell | Bronze & Zinc | ||||
Connector Shell Finish | Nickel Plated | |||||
Insulators | PPS - Black | |||||
Male Contact | Material - Brass C3604 Plating - Gold over Silver Plated | |||||
Female Contact | Material - Brass C5210P Plating - Gold over Silver Plated | |||||
Latch Lock and Spring | SUS (AISI - 301) - Nickel Plated | |||||
Adaptor | PPS - Black | |||||
Cable Clamp | Bronze - Nickel Plated | |||||
Boot/Backshell | ABS - Black | |||||
Grommet | PU - Black |
Reference: Amphenol.com
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :