THERMAX 10 Level Temperature Strips is a fast and simple temperature monitoring system based on proprietary color change technology with 10 level indicators.
Features
- Inexpensive and Easy to Use
- Immediate Response
- Permanent Record of Highest Temperature
- Oil, Water, and Steam Resistant
- Accuracy Tolerances:
- Less than 100°C: ±1°C
- 100°C to 154°C: ±1.5°C
- Temperature range 77-127°C
- Silver to Black Color Change
- Last Black Event indicates the highest temperature achieved
Specifications
Size | 2.00" x 0.7" / 51 x 18mm |
Type | Vertical, Self Adhesive |
Scale | Dual scale (°C & °F) |
Pack Size | Sold in units of 10 strips |
Adhesive Type | Acrylic-based adhesive |
Substrate Material | Durable polyester film |
Response Time | Instantaneous color change |
Temperature Memory | Permanent record of peak temperature |
Chemical Resistance | Resistant to oils, steam, and water |
Operating Humidity | 0-100% RH (non-condensing) |
Temperature Ranges
Range | Unit | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | °C | 40 | 42 | 44 | 46 | 49 | 54 | 60 | 62 | 65 | 71 |
°F | 104 | 108 | 111 | 115 | 120 | 129 | 140 | 144 | 149 | 160 | |
B | °C | 77 | 82 | 88 | 93 | 99 | 104 | 110 | 116 | 121 | 127 |
°F | 171 | 180 | 190 | 199 | 210 | 219 | 230 | 241 | 250 | 261 | |
C | °C | 132 | 138 | 143 | 149 | 154 | 160 | 166 | 171 | 177 | 182 |
°F | 270 | 280 | 289 | 300 | 309 | 320 | 331 | 340 | 351 | 360 | |
D | °C | 188 | 193 | 199 | 204 | 210 | 216 | 224 | 232 | 241 | 249 |
°F | 370 | 379 | 390 | 399 | 410 | 421 | 435 | 450 | 466 | 480 |
Read More Articel :
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :