Hydac Axial Piston Pump PPV Series is a variable displacement axial piston displacement pump that designed for open loop hydraulic system. PPV series has range maximum drive speed up to 3600 rpm.
Feature
- 16.3 - 2x 280.0 cm³/rotation
- Nominal pressure/maximum pressure of up to 400 bar
- Speed of up to 3600 rpm
- Pressure control, load sensing control, constant power control and flow rate control are available
Model and Specification
- Medium Heavy Duty PPV100S Series
Series | Geometric displacement [cm³/rev] | Operating pressure | Maximum drive speed [rpm] | |
---|---|---|---|---|
Rated [bar] | Peak [bar] | |||
PPV100S16 | 16.3 | 315 | 350 | 3600 |
PPV100S37 | 37.1 | 2700 | ||
PPV100S56 | 56.3 | 2500 | ||
PPV100S71 | 70.7 | 2300 | ||
PPV100S100 | 100.5 | 2100 | ||
PPV100S145 | 145.2 | 1800 | ||
PPV100S180 | 180.7 | 1800 |
- Medium Heavy Duty PPV100 Series
Series | Geometric displacement [cm³/rev] | Operating pressure | Maximum drive speed [rpm] | |
---|---|---|---|---|
Rated [bar] | Peak [bar] | |||
PPV100-16 | 16.3 | 315 | 350 | 3600 |
PPV100-37 | 37.1 | 2700 | ||
PPV100-56 | 56.3 | 2500 | ||
PPV100-71 | 70.7 | 2300 | ||
PPV100-100 | 100.5 | 2100 | ||
PPV100-145 | 145.2 | 1800 | ||
PPV100-180 | 180.7 | 1800 |
- Medium Heavy Duty PPV101 Series
Series | Geometric displacement [cm³/rev] | Operating pressure | Maximum drive speed [rpm] | |
---|---|---|---|---|
Rated [bar] | Peak [bar] | |||
PPV101-45 | 45.0 | 320 | 350 | 2700 |
PPV101-80 | 80.0 | 2400 | ||
PPV101-112 | 112.0 | 2200 | ||
PPV101-140 | 140.0 | 2200 | ||
PPV101-200 | 200.0 | 1900 |
- Heavy Duty PPV102 Series
Series | Geometric displacement [cm³/rev] | Operating pressure | Maximum drive speed [rpm] | |
---|---|---|---|---|
Rated [bar] | Peak [bar] | |||
PPV102-63 | 63.0 | 350 | 4000 | 1800 |
PPV102-112 | 112.0 | 1800 | ||
PPV102-180 | 180.0 | 1800 | ||
PPV102-280 | 280.0 | 1500 | ||
PPV102-360 | 2x 180.0 | 1800 | ||
PPV102-560 | 2x 280.0 | 1500 |
- Light Duty PPV103 Series
Series | Geometric displacement [cm³/rev] | Operating pressure | Maximum drive speed [rpm] | |
---|---|---|---|---|
Rated [bar] | Peak [bar] | |||
PPV103-10 | 16.3 | 160 | 210 | 1800 |
PPV103-16 | 37.1 | 1800 | ||
PPV103-22 | 56.3 | 160/td> | 1800 | |
PPV103-37 | 70.7 | 210 | 1800 | |
PPV103-56 | 100.5 | 1800 | ||
PPV103-70 | 145.2 | 250 | 250 | 1800 |
PPV103-90 | 180.7 | 1800 | ||
PPV103-145 | 180.7 | 1800 |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :