- Robust optical standard rotary encoder
- Resolution max. 5000 pulses/revolution
- Through hollow shaft up to max. ΓΈ15 mm
- Robust bearing construction
- -40 °C … +85 °C operating temperature
- High shock and vibration resistance
Specification
Feature | Technical data | Additional information |
---|---|---|
Shaft | stainless steel | |
Housing | die-cast | |
Speed | ≤12000 rpm | IP65 |
≤6000 rpm | IP65 continuous operation | |
≤6000 rpm | IP66/IP67 | |
≤3000 rpm | IP66/IP67 continuous operation | |
Moment of inertia | ~6 x 10-6 kgm2 | |
Starting torque | <0.01 Nm at 20 °C | IP65 |
<0.05 Nm at 20 °C | IP66/IP67 | |
Shaft load rating | 100 N | radial |
50 N | axial | |
Cable sheath | PVC | ∼ΓΈ6.7 mm |
Cable bending radius | 75 mm | static |
110 mm | dynamic | |
Weight | ~0.4 kg |
Electrical Data
PP Output Circuit
Feature | Technical data | Additional information |
---|---|---|
Operating voltage | 10 … 30 V DC | reverse-polarity protected |
Current consumption | typical 50 mA | ≤100 mA (no load) |
Output signal level high | ≥UB - 1.0 V | short-circuit proof |
Output signal level low | ≤0.5 V | short-circuit proof |
Pulse frequency | ≤300 kHz | |
Load | ±20 mA | max. adm. |
Type of connection | 1x M12 connector | 5-pole, 1x pin |
OP Output Circuit
Feature | Technical data | Additional information |
---|---|---|
Operating voltage | 10 … 30 V DC | reverse polarity protected |
Current consumption | typical 50 mA | ≤100 mA (no load) |
Output signal level high | ≥UB - 1.0 V | short-circuit proof |
Output signal level low | ≤0.5 V | short-circuit proof |
Pulse frequency | ≤300 kHz | |
Load | ±20 mA | max. adm. |
Type of connection | open cable end | |
1x M23 connector | 12-pole, 1x pin |
LD Output Circuit
Feature | Technical data | Additional information |
---|---|---|
Operating voltage | 5 … 30 V DC | reverse-polarity protected |
Current consumption | typical 40 mA | ≤90 mA (no load) |
Output signal level high | ≥2.5 V | short-circuit proof, not against UB |
Output signal level low | ≤0.5 V | short-circuit proof, not against UB |
Pulse frequency | ≤300 kHz | |
Load | ±20 mA | max. adm. |
Type of connection | open cable end | |
1x M23 connector | 12-pole, 1x pin |
Signal Pattern
Ambient Conditions
Feature | Technical data | Additional information |
---|---|---|
Ambient temperature | -40 … 85 °C | plug |
-30 … 85 °C | static laying of cables | |
-20 … 85 °C | dynamic laying of cables | |
EMC | EN 61326-1 | immunity requirement of industry |
Protection category | IP65, IP66/IP67 | EN 60529 |
Shock resistance | 3000 m/s2, 6 ms | EN 60068-2-27 |
Vibration resistance | 300 m/s2, 10 … 2000 Hz | EN 60068-2-6 |
Reference: siko-global.com
Read More Articles:
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :