Inductive sensor
IGK3008BBPKG/M/US-104-DPS
IGS212
FEATURES
- Robust metal housing for use in harsh industrial environments
- Clearly visible indication of the switching status
- Long sensing range for high uptime
- Permanently legible laser type label
| Electrical data | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating voltage [V] | 10...36 DC | ||||||||||||
| Current consumption [mA] | < 10 | ||||||||||||
| Protection class | II | ||||||||||||
| Reverse polarity protection | yes | ||||||||||||
| Outputs | |||||||||||||
| Output function | normally open | ||||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
| Switching frequency DC [Hz] | 400 | ||||||||||||
| Electrical design | PNP | ||||||||||||
| Short-circuit protection | yes | ||||||||||||
| Type of short-circuit protection | pulsed | ||||||||||||
| Overload protection | yes | ||||||||||||
| Detection zone | |||||||||||||
| Sensing range [mm] | 8 | ||||||||||||
| Operating distance [mm] | 0...6.5 | ||||||||||||
| Increased sensing range | yes | ||||||||||||
| Accuracy / deviations | |||||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||||||||||||
| Hysteresis [% of Sr] | 1...20 | ||||||||||||
| Operating conditions | |||||||||||||
| Ambient temperature [°C] | -25...70 | ||||||||||||
| Protection | IP 67 | ||||||||||||
| Tests / approvals | |||||||||||||
| EMC |
| ||||||||||||
| Mechanical data | |||||||||||||
| Weight [g] | 54.6 | ||||||||||||
| Housing | threaded type | ||||||||||||
| Mounting | flush mountable | ||||||||||||
| Dimensions [mm] | M18 x 1 / L = 70 | ||||||||||||
| Thread designation | M18 x 1 | ||||||||||||
| Materials | brass white bronze coated; sensing face: PBT orange | ||||||||||||
| Displays / operating elements | |||||||||||||
| Display |
| ||||||||||||
| Accessories | |||||||||||||
| Accessories (supplied) |
| ||||||||||||
| Remarks | |||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||
| Electrical connection - plug | |||||||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||||
Reference
https://www.ifm.com/cn/en/product/IGS212

Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :