The pressure transmitter MBS 1900 is designed for use in air and water applications like Booster Pumps and Air Compressors.
The semi-flexible pressure transmitter programme covers different output signals, absolute or gauge (relative) versions, measuring ranges from 0 – 4 bar to 0 – 25 bar and a wide range of pressure and electrical connections. Enclosure material is stainless steel AISI 316L.
Features
- Designed for use in air and water applications
- Wetted parts of stainless steel (AISI 304)
- Pressure ranges in relative (gauge) or absolute from 0 – 25 bar
- Output signals: 4 – 20 mA, or ratio metric
Approvals
- UL Approval
- Certificate number: E31024 NSF-61
Specifications
Technical Data
Performances
Accuracy (@ 20 °C) (incl. non-linearity, hysteresis and repeatability) | ≤ ± 1.0% FS |
Non-linearity BFSL (conformity) | ≤ ± 0.5% FS |
Hysteresis and repeatability | ≤ ± 0.1% FS |
Total error band inside the compensated temperature range | ≤ ± 3.0% FS |
Response time | < 4 ms |
Overload pressure (Static) | 3 × FS (max. 75 bar) |
Burst pressure | 4 × FS (max. 100 bar) |
Durability, P: 10 – 90% FS | > 10 ×106 cycles |
Electrical specifications
Nom. output signal (short-circuit protected) | 4 − 20 mA | Ratiometric (10 – 90% of Vsupp.) |
Supply voltage [UB], polarity protected | 9 – 28 V | 5 V ± 10% |
Supply – current consumption | – | ≤ 5 mA |
Supply voltage dependency | ≤ ± 0.1% FS/10 V | ≤ ± 0.1% FS/10 V |
Load [RL] (load connected to 0 V) | RL ≤ (UB -10V)/0.02A | RL ≥ 5 KΩ @ 5 V d.c. |
Output impedance | – | < 25 Ω |
Environmental conditions
Sensor temperature range | 0 – 80 °C | ||
Max. media temperature | 110 – (0.35 × ambient temperature) | ||
Ambient temperature range (depending on electrical connection) | -20 – 80 °C | ||
Compensated temperature range | 0 – 80 °C | ||
Transport / Storage temperature range | -50 – 85 °C | ||
EMC – Emission | EN 61000-6-3 | ||
EMC – Immunity | EN 61000-6-2 | ||
Insulation resistance | > 100 MΩ at 500 V | ||
Vibration stability | Sinusoidal | 15 g, 5 Hz – 2 kHz | IEC 60068-2-6 |
Random | 7.5 g rms, 5 Hz – 1 kHz | IEC 60068-2-64 | |
Shock resistance | Shock | 200 g/1 ms | IEC 60068-2-27 |
Free fall | 1 m | IEC 60068-2-32 | |
Enclosure (depending on electrical connection) | see page 4 |
Mechanical characteristics
Materials | Wetted parts | EN 10088-1; 1.4301 (AISI 304) |
Enclosure | EN 10088-1; 1.4404 (AISI 316 L) | |
Electrical connections | see page 4 | |
Net weight (depending on pressure connection and electrical connection) | 0.15 – 0.3 kg |
Mounting instructions
Width across flats | 24 mm |
Mounting torque max. | 20 Nm |
Reference : danfoss.com
Another Article:- Pressure Switch 209 Series Delta Mobrey
- Differential Pressure Switch 301 Series Delta Mobrey
- Pressure Switch S22 Series Delta Mobrey
- Pressure Gauge GG Series Delta Mobrey
- Differential Pressure Transmitter D31 Series Delta Mobrey
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :