E2E-X DC 3-Wire Models, Omron-Standard Proximity Sensor
These Proximity Sensors use high-frequency oscillation. They resist heat, chemicals, and water better than Rectangular Sensors. They are available in both shielded and unshielded models. Proximity Sensors are available in models using high-frequency oscillation to detect ferrous and non-ferrous metal objects and in capacitive models to detect non-metal objects. Models are available with environment resistance, heat resistance, resistance to chemicals, and resistance to water.
Features and Benefits
- Standard Sensors for detecting ferrous
- A wide array of variations. Ideal for a variety of
- Models with different frequencies are also available to prevent mutual
- Superior environment resistance with standard cable made of oil-resistant PVC and sensing surface made of a material that resists cutting
- Useful to help prevent
- Cable protector provided as a standard feature
Ratings and Specifications
Size Shielded Item Model | M8 | M12 | M18 | M30 | ||||||
Shielded | Unshielded | Shielded | Unshielded | Shielded | Unshielded | Shielded | Unshielded | |||
E2E -X1R5E@/F@ | E2E -X2ME@/F@ | E2E -X2E@/F@ | E2E -X5ME@/F@ | E2E -X5E@/F@ | E2E -X10ME@/F@ | E2E-X10E@/ F@ | E2E -X18ME@/F@ | |||
Sensing distance | 1.5 mm ±10% | 2 mm ±10% | 5 mm ±10% | 10 mm ±10% | 18 mm ±10% | |||||
Set distance | 0 to 1.2 mm | 0 to 1.6 mm | 0 to 4 mm | 0 to 8 mm | 0 to 14 mm | |||||
Differential travel | 10% max. of sensing distance | |||||||||
Detectable object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Engineering Data on page 18.) | |||||||||
Standard sensing object | Iron, 8 ´ 8 ´ 1 mm | Iron, 12 ´ 12 ´ 1 mm | Iron, 15 ´15 ´ 1 mm | Iron, 18 ´ 18 ´ 1 mm | Iron, 30 ´ 30 ´ 1 mm | Iron, 54 ´ 54 ´ 1 mm | ||||
Response frequency *1 | 2 kHz | 0.8 kHz | 1.5 kHz | 0.4 kHz | 0.6 kHz | 0.2 kHz | 0.4 kHz | 0.1 kHz | ||
Power supply voltage (operating voltage range) *2 | 12 to 24 VDC, ripple(p-p): 10% max. (10 to 30 VDC) Connector Models Used as UL-certified Models: 12 to 24 VDC, ripple (p-p): 10% max. (The operating voltage range is also the same.) *3 | |||||||||
Current consumption | 13 mA max. | |||||||||
Control output | Load current *2 | 200 mA max. | ||||||||
Residual voltage | 2 V max. (Load current: 200 mA, Cable length: 2 m) | |||||||||
Indicators | Operation indicator (red) | |||||||||
Operation mode (with sensing object approaching) | E1/F1 Models: NO E2/F2 Models: NC Refer to the timing charts under /O Circuit Diagrams on page 21 for details. | |||||||||
Protection circuits | Load short-circuit protection, Surge suppressor, Reverse polarity protection | |||||||||
Ambient temperature range *2 | Operating/Storage: -40 to 85°C (with no icing or condensation) | |||||||||
Ambient humidity range | Operating/Storage: 35% to 95% (with no condensation) | |||||||||
Temperature influence | ±15% max. of sensing distance at 23°C in the temperature range of -40 to 85°C ±10% max. of sensing distance at 23°C in the temperature range of -25 to 70°C | |||||||||
Voltage influence | ±1% max. of sensing distance at rated voltage in the rated voltage ±15% range | |||||||||
Insulation resistance | 50 MÙ min. (at 500 VDC) between current-carrying parts and case | |||||||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 minute between current carry parts and case | |||||||||
Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||||||
Shock resistance | Destruction: 500 m/s2 10 times each in X, Y, and Z directions |
Destruction: 1,000 m/s2 10 times each in X, Y, and Z directions | ||||||||
Degree of protection | Pre-wired Models : IEC 60529 IP67, in-house standards: oil-resistant Connector Models : IEC 60529 IP67 | |||||||||
Connection method | Pre-wired Models (Standard cable length: 2 m) and Connector Models | |||||||||
Weight (packed state) | Pre- wired Models |
Approx. 65 g |
Approx. 75 g |
Approx. 150 g |
Approx. 195 g | |||||
Connec- tor Models |
Approx. 15 g |
Approx. 25 g |
Approx. 40 g |
Approx. 90 g | ||||||
Materials | Case | Stainless steel (SUS303) | Nickel-plated brass | |||||||
Sensing surface | PBT | |||||||||
Clamp- ing nuts | Nickel-plated brass | |||||||||
Toothed washer | Zinc-plated iron | |||||||||
Accessories | Instruction manual |
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :