Features
- Wide variety of Sensor Heads to select according to the application. Flexible cables are used between Preamplifiers and Amplifier Units of the Sensor Heads.
- High resistance to changes in ambient Temperature characteristics of 0.08%/°C *
- Make simple and reliable detection settings with micronlevel precision using the teaching
- Check the sensing excess gain level on the digital
- Support for high-precision positioning and screening with fine positioning to maximize
- The Model for Sensor Communications Units support an
Ratings and Specifications
Sensor Heads
Model Item | E2NC-EDR6-F | E2NC-ED01(-@) | E2NC-ED02(-@) | E2NC-EM02(-@) | E2NC-EV05(-@) | E2NC-EM07M(-@) | E2NC-EM02H | |
3 dia. × 18 mm | 5.4 dia. × 18 mm | 8 dia. × 22 mm | M10 × 22 mm | 30 × 14 × 4.8 mm | M18 × 46.3 mm | M12 × 22 mm | ||
Sensing Distances | 0.6 mm | 1 mm | 2 mm | 2 mm | 5 mm | 7 mm | 2 mm | |
Sensing object | Ferrous metal (The sensing distance decreases with non-ferrous metal. Refer to Engineering Data on page 7.) | |||||||
Standard sensing object | 5 × 5 mm | 5 × 5 mm | 10 × 10 mm | 10 × 10 mm | 15 × 15 mm | 22 × 22 mm | 20 × 20 mm | |
Material: iron (t = 3, S50C) | ||||||||
Repeatability *1 | 1 mm | 1 mm | 2 mm | 2 mm | 2 mm | 5 mm | 2 mm | |
Hysteresis distance | Variable | |||||||
Temperature characteristics *2 | Sensor Head | 0.3%/°C | 0.08%/°C | 0.08%/°C | 0.08%/°C | 0.04%/°C | 0.08%/°C | 0.2%/°C |
Preamplifier and Amplifier | 0.08%/°C | |||||||
Ambient temperature range *3 |
Operating |
-10°C to 60°C (with no icing or condensation) | -10°C to 200°C (with no icing or condensation) *4 | |||||
Storage | -10°C to 60°C (with no icing or condensation) |
-20°C to 70°C (with no icing or condensation) | ||||||
Ambient humidity | Operating/storage: 35% to 85% (with no condensation) | |||||||
Insulation resistance | 50 MÙ min. (at 500 VDC) | |||||||
Dielectric strength | 1,000 VAC at 50/60 Hz for 1 min between current carry parts and case | |||||||
Vibration resistance (destruction) | 10 to 55 Hz with a 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions | |||||||
Shock resistance (destruction) | 500 m/s2 for 3 times each in X, Y, and Z directions | |||||||
Degree of protection (Sensor Head) | IEC60529 IP67 | IEC60529 IP60 *5 | ||||||
Weight (packed state) *6 | Approx. 120 g | |||||||
Materials | Sensor Head | Brass | SUS | Brass | Brass | Zinc | Brass | Brass |
Sensing surface | Heat-resistant ABS | PEEK | ||||||
Clamping nut | --- | Nickel-plated brass | --- | Nickel-plated brass | ||||
Toothed washer | --- | Zinc-plated iron | --- | Zinc-plated iron | ||||
Preamplifier | PES | |||||||
Connection method *7 | Connector (Standard models and models with Protective Spiral Tube: The standard cable length is 2.6 m, Free-cut models: The standard cable length is 3.6 m.) | |||||||
Accessories | Instruction Manual, Mounting Brackets |
Download Catalog:
Ref: Omron.co.id
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :