Pepperl+Fuchs ML29-2P/25/103/143 | Thru-beam Sensor
The narrow miniature thru-beam sensors are a small and cost-effective solution, fitting in virtually any door frame. The ML29 and ML30 series offer fast, reliable detection at a distance of up to 8.5 m. The sensors are easy to mount on the profile, either using adhesive strips or a screw. A large opening angle ensures problem-free alignment. Several sensors can be mounted in a cross formation to offer multi-beam protection.
Another Article: |
Features
- Single-beam monitoring with extremely narrow sensor
- Integrated circuit
- Test
- Simple installation - Plug & Play
- Ideal for installation in door profiles or frames
- Dual-beam version master/slave for dual-beam protection of closing edges
Technical Data
| General specifications | ||
|---|---|---|
| Effective detection range | 0 ... 5 m | |
| Threshold detection range | 7 m | |
| Light source | IRED | |
| Light type | modulated infrared light | |
| Angle of divergence | +/- 8 ° | |
| Optical face | lateral | |
| Ambient light limit | 40000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 880 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Function indicator | LED red in receiver : lights up when receiving the light beam | |
| Electrical specifications | ||
| Operating voltage | 11 ... 30 V DC | |
| No-load supply current | ≤ 35 mA per device | |
| Input | ||
| Test input | Test: emitter deactivation at 0 V | |
| Output | ||
| Switching type | light-on | |
| Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 0.1 A | |
| Switching frequency | 50 Hz | |
| Response time | 10 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 61000-6-2, EN 61000-6-3 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Storage temperature | -20 ... 75 °C (-4 ... 167 °F) | |
| Relative humidity | 90 % , noncondensing | |
| Mechanical specifications | ||
| Degree of protection | IP65 | |
| Connection | 4-pin plastic connector, 6.5 mm diameter | |
| Material | ||
| Housing | Transmitter: PMMA black / Receiver: red PMMA | |
| Optical face | Plastic pane | |
| Mass | 555 g | |
Reference: pepperl-fuchs.com
Contact us : sales@wmablog.com or visit to our E-Commerce
Download Datasheet: Pepperl+Fuchs ML29-2P/25/103/143

Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :