MK Type can confirm a flow of the water, oil, and air by viewing by the movement of the ball. It is a rheoscope confirming fluid flow by the movement of transparent balls (or afloat) in the jurisdiction. It cannot confirm the flow quantity. The posture when attaching it as using a spring inside looks up and looks down and I can perform sideways-facing freely.
Another Article: |
Specification
Fluid | Water, Oil, Air | ||
Flow quantity | The reference mentioned above | When standard specifications flow quantity or less want the above, please refer. | |
Connection | Rc internal thread | Change to R screw The combination with the R screw is possible, too. | |
Heat-resistant temperature | A maximum of 80 degrees Celsius | - | |
Withstand pressure | 1MPa | - | |
Materials | Transparent pipe | Acrylic | - |
Coupling | C3604 (brass) | I can produce the product made in SUS, too. | |
Spring | SUS304 | - | |
Nylon ball | Nylon 66 | I may use a cylindrical float. | |
O ring | Nitrile rubber | for Water & Air type only |
Flow Rate Oil Signal
Model | Dimensions (mm) | Example VG68 40 degrees Celsius Of this a case (L/min) | |||
Connection diameter | Full length | Overall width | Minimum | Maximum | |
MK15-1TL | Rc1/8 | 50 | 15 | 0.005 | 0.5 |
MK25-1TL | Rc1/8 | 68 | 25 | 0.05 | 5 |
MK25-2TL | Rc1/4 | 68 | 25 | 0.3 | 5 |
MK25-3TL | Rc3/8 | 74 | 25 | 0.3 | 5 |
MK30-2TL | Rc1/4 | 90 | 30 | 1.5 | 10 |
MK30-3TL | Rc3/8 | 94 | 30 | 1.5 | 10 |
MK30-4TL | Rc1/2 | 100 | 30 | 1.5 | 10 |
Flow Rate Water Signal
Model | Dimensions (mm) | Standard specifications flow quantity (L/min) | |||
Connection diameter | Full length | Overall width | Minimum | Maximum | |
MK15-1TW | Rc1/8 | 50 | 15 | 0.1 | 1 |
MK25-1TW | Rc1/8 | 68 | 25 | 0.6 | 6 |
MK25-2TW | Rc1/4 | 68 | 25 | 0.6 | 6 |
MK25-3TW | Rc3/8 | 74 | 25 | 0.6 | 6 |
MK30-2TW | Rc1/4 | 90 | 30 | 2 | 20 |
MK30-3TW | Rc3/8 | 94 | 30 | 2 | 20 |
MK30-4TW | Rc1/2 | 100 | 30 | 2 | 20 |
Flow Rate Water Signal
Model | Dimensions (mm) | Standard specifications flow quantity (L/min) | |||
Connection diameter | Full length | Overall width | Minimum | Maximum | |
MK15-1TA | Rc1/8 | 50 | 15 | 6 | 30 |
MK25-1TA | Rc1/8 | 68 | 25 | 30 | 100 |
MK25-2TA | Rc1/4 | 68 | 25 | 30 | 100 |
MK25-3TA | Rc3/8 | 74 | 25 | 30 | 100 |
MK30-2TA | Rc1/4 | 90 | 30 | 60 | 300 |
MK30-3TA | Rc3/8 | 94 | 30 | 60 | 300 |
MK30-4TA | Rc1/2 | 100 | 30 | 60 | 300 |
Reference: https://maedakoki.co.jp/
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :