Rexroth EHP Electrohydraulic pumps staged modular principle that electric motor and pump can be combined according to the required performance, guaranteeing:
- high efficiency
- low noise
- high operating pressure
- compact dimensions
- long service life
- consistent quality
Application areas
As drive groups in vehicles, they are employed primarily for the lifting and steering functions.
Specification
General | |||||||
---|---|---|---|---|---|---|---|
Installation position | Vertical, hydraulic pump at the bottom; horizontal as shown in the dimensions drawing. Condensation opening, if fitted, at bottom | ||||||
Ambient temperature range | between –25 °C and +60 °C | ||||||
Mounting | Saddle mounting with a wire tie | ||||||
Pump | |||||||
Design | External gear pump | ||||||
Type | AZPB... | AZPF... | AZPJ... | AZPS... | |||
Displacement | cm³/rev | 1.0 – 7.1 | 4.0 – 22.5 | 12.0 – 22.5 | 4.0 – 22.5 | ||
Suction pressure | bar | min. 0.7 max. 3 (absolute) | |||||
max. continuous pressure p1**) | 200 – 250 | 180 – 250 | 250 | 220 – 250 | |||
max. intermittent pressure p2**) | 230 – 280 | 210 – 280 | 280 | 250 – 280 | |||
max. peak pressure p3**) | 250 – 300 | 230 – 300 | 300 | 290 – 300 | |||
Line ports | AZPB/F/S: Thread, flange, others on request | ||||||
Fluids | – Mineral oil compliant with DIN 51524, 1–3, however under higher load at least HLP compliant with DIN 51524 Part 2 is recommended. – Comply with RE 90220 – Further operating fluids possible after consultation | ||||||
Viscosity | 12 ... 800 mm²/s permitted range 20 ... 100 mm²/s recommended range ... 2000 mm²/s permitted for start-up | ||||||
Temperature of hydraulic fluid | –25 ... +80 °C | ||||||
Filtration *) | At least cleanliness level 21/18 /15 compliant with ISO 4406 (1999) | ||||||
Electric motor | |||||||
Design | DC motor with compound or series winding | ||||||
Size (code) | I | K | L | P | S | T | |
Terminal case Ø mm | 110 . . . < 120 | 20 . . . < 130 | 130 . . . < 140 | 150 . . . < 160 | 160 . . . < 170 | 170 . . . < 180 | |
Voltage (volts) | 12, 24, 40, 48, 72, 80 see overview of range | ||||||
Power output (kW) | 1.5 ... 8.1, other outputs on request | ||||||
Protection class | see Program Overview | ||||||
Diagrams | These are valid for operation under the following conditions: Ambient temperature +20 °C Electrolyte temperature +20 °C Motor temperature +20 °C Oil temperature +50 °C Viscosity ν = 32 mm2/s S2, S3 see VDE 0530 | ||||||
Relay (not available in every version) | |||||||
Voltage | 12 V | 24 V | |||||
Exciter current | 1.5 A | 0.9 A | |||||
Contact current at S3 = 12 % | 350 A | ||||||
Contact current, continuous | 150 A | ||||||
Protection class | IP54 / IP6K9K / IP66 auf Anfrage |
**) On hydraulic systems or devices with critical counter-reaction, such as steering valves, and brake valves, the type of filtration selected must be adapted to the sensitivity of these devices/systems. Safety requirements pertaining to the whole system are to be observed.
Please contact us with respect to applications with high numbers of load cycles
.**) For Detailed information, see series
- B: RE10087
- F: RE10089
- J: RE10094
- S: RE10095
Download Datasheet: Rexroth EHP Electrohydraulic pumps
Reference: boschrexroth.com
Read More Articles:
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :