53-S
Y SMC Pneumatic Solenoid Valves - 5 Port is a intrinsically safe SY valve that designed to be used in hazardous location by limiting the energy that could cause ignition when used with properly sized barriers.
Feature
- UL Certified Intrinsically Safe Valve
- Designed for Use in Intrinsically Safe Environment
- UL913 & CSA157 Compliant
- Compact type
- Easily maintained by adapting connector for the lead wire (L- and LL-type)
- IP65 compliant (TT-type)
Specification
- Single Unit Body Ported
Series | 53-SY5000 | 53-SY7000 | 53-SY9000 | |
---|---|---|---|---|
Fluid | Air | |||
Internal pilot operating pressure range | 2-position single 4-position dual 3 port valve | 20 to 100 psi (0.15 to 0.7 MPa) | ||
2-position double | 15 to 100 psi (0.1 to 0.7 MPa) | |||
3-position | 30 to 100 psi (0.2 to 0.7 MPa) | |||
Ambient and fluid temperature | 15 to 120°F (–10 to 50°C) (No freezing) | |||
Max. operating frequency (Hz) | 2-position single, double 4-position dual 3 port valve | 5 | ||
3-position | 3 | |||
Manual override (Manual operation) | Non-locking push type, Push-turn locking slotted type, Push-turn locking lever type | |||
Pilot exhaust method | Main/Pilot valve common exhaust | |||
Lubrication | Not required | |||
Mounting orientation | Unrestricted | |||
Impact/Vibration resistance (m/s²) Note) | 150/30 | |||
Enclosure | IP30 (L-type), IP40 (LL-type), IP65 (TT-type) |
- Type 20 Body Ported Manifold Bar Stock Type
Model | 53-SS5Y5-20 | 53-SS5Y7-20 | |
---|---|---|---|
Applicable valve | 53-SY5◻20 | 53-SY7◻20 | |
Manifold type | Single base B mount | ||
P (SUP)/R (EXH) | Common SUP/EXH | ||
Valve stations | 2 to 20 stations Note 1) | ||
A, B port location | Valve | ||
Port size | P, EA, EB port | 1/4 | |
A, B port | 1/8 C4 (ø4 One-touch fitting) C6 (ø6 One-touch fitting) C8 (ø8 One-touch fitting) N3 (ø5/32" One-touch fitting) N7 (ø1/4" One-touch fitting) N9 (ø5/16" One-touch fitting) | 1/4 C8 (ø8 One-touch fitting) C10 (ø10 One-touch fitting) N7 (ø1/4" One-touch fitting) N11 (ø3/8" One-touch fitting) | |
Manifold base weight W (g) n: Stations | W = 36n + 64 | W = 43n + 64 |
Note 2) Refer to “Manifold Options” on page Datasheet
- Type 41 & 42 Base Mounted Manifold Bar Stock Type
Model | 53-SS5Y5-41 | 53-SS5Y5-42 | 53-SS5Y7-42 | |
---|---|---|---|---|
Applicable valve | 53-SY5◻40 | 53-SY7◻40 | ||
Manifold type | Single base B mount | |||
P (SUP)/R (EXH | Common SUP/EXH | |||
Valve stations | 2 to 20 stations Note 1) | |||
A, B port location | Location | Base | ||
Direction | Side | |||
Port size | P, EA, EB port | 1/4 | ||
A, B port | 1/8 C6 (ø6 One-touchfitting) C8 (ø8 One-touchfitting) N7 (ø1/4" One-touch fitting) N9 (5/16" One-touch fitting) | 1/4 C6 (ø6 One-touchfitting) C8 (ø8 One-touchfitting) N7 (ø1/4" One-touch fitting) N9 (5/16" One-touch fitting) | 1/4 C10 (ø10 One-touchfitting) N11 (ø3/8" One-touch fitting) | |
Pilot exhaust method | W = 61n + 101 | W = 79n + 127 | W = 100n + 151 |
Note 2) Refer to “Manifold Options” on page 37.
Komentar
Posting Komentar
Informasi Pilihan Identitas:
Google/Blogger : Khusus yang punya Account Blogger.
Lainnya : Jika tidak punya account blogger namun punya alamat Blog atau Website.
Anonim :